
Core Building
Emergency Center
The emergency center is an additional hospital that takes care of troops that would otherwise be lost. Higher levels increase the number of troops that can be healed in your emergency center before being full.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | fainted unit ratio | fainted unit capacity | rescue cooldown |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | - | - | 500 | 21% | 450 | 2d 12h |
| 2 | 150 | 0 | 150 | - | 00:00:12 | 1.00k | 22% | 500 | 2d 12h |
| 3 | 680 | 0 | 680 | - | 00:00:47 | 1.50k | 23% | 550 | 2d 12h |
| 4 | 1.70k | 0 | 1.70k | - | 00:01:57 | 2.00k | 24% | 600 | 2d 12h |
| 5 | 14.00k | 0 | 14.00k | - | 00:11:42 | 2.50k | 25% | 650 | 2d 10h |
| 6 | 61.00k | 0 | 61.00k | - | 00:35:06 | 3.00k | 26% | 700 | 2d 10h |
| 7 | 120.00k | 0 | 120.00k | - | 01:10:12 | 3.50k | 27% | 750 | 2d 10h |
| 8 | 190.00k | 0 | 190.00k | - | 02:20:24 | 4.20k | 28% | 800 | 2d 10h |
| 9 | 310.00k | 50.00k | 310.00k | - | 03:16:34 | 5.10k | 29% | 850 | 2d 10h |
| 10 | 370.00k | 60.00k | 370.00k | - | 04:15:32 | 6.10k | 30% | 900 | 2d 8h |
| 11 | 930.00k | 150.00k | 930.00k | - | 05:32:12 | 7.60k | 31% | 950 | 2d 8h |
| 12 | 1.50M | 250.00k | 1.50M | - | 07:11:51 | 9.60k | 32% | 1.00k | 2d 8h |
| 13 | 1.70M | 280.00k | 1.70M | - | 09:21:24 | 11.60k | 33% | 1.05k | 2d 8h |
| 14 | 2.30M | 390.00k | 2.30M | - | 12:09:49 | 14.00k | 34% | 1.10k | 2d 8h |
| 15 | 3.40M | 550.00k | 3.40M | - | 17:01:45 | 16.80k | 35% | 1.15k | 2d 6h |
| 16 | 6.10M | 970.00k | 6.10M | - | 23:50:27 | 20.60k | 36% | 1.20k | 2d 6h |
| 17 | 7.90M | 1.30M | 7.90M | - | 1d 09:22:37 | 24.90k | 37% | 1.25k | 2d 6h |
| 18 | 14.00M | 2.20M | 14.00M | - | 1d 22:43:40 | 30.60k | 38% | 1.30k | 2d 6h |
| 19 | 17.00M | 2.70M | 17.00M | - | 2d 17:25:07 | 36.90k | 39% | 1.35k | 2d 6h |
| 20 | 30.00M | 4.80M | 30.00M | - | 3d 19:35:10 | 45.20k | 40% | 1.40k | 2d 4h |
| 21 | 42.00M | 6.70M | 42.00M | - | 4d 23:03:43 | 55.00k | 40% | 1.46k | 2d 4h |
| 22 | 54.00M | 8.70M | 54.00M | - | 6d 10:46:49 | 66.10k | 40% | 1.52k | 2d 4h |
| 23 | 68.00M | 11.00M | 68.00M | - | 8d 09:12:52 | 78.60k | 40% | 1.58k | 2d 4h |
| 24 | 85.00M | 14.00M | 85.00M | - | 11d 17:42:01 | 92.60k | 40% | 1.64k | 2d 4h |
| 25 | 140.00M | 23.00M | 140.00M | - | 16d 10:22:49 | 110.50k | 40% | 1.70k | 2d 2h |
| 26 | 200.00M | 32.00M | 200.00M | - | 23d 01:47:56 | 131.80k | 40% | 1.76k | 2d 2h |
| 27 | 260.00M | 42.00M | 260.00M | - | 32d 05:25:47 | 156.10k | 40% | 1.82k | 2d 2h |
| 28 | 370.00M | 59.00M | 370.00M | - | 45d 02:10:45 | 185.10k | 40% | 1.88k | 2d 2h |
| 29 | 520.00M | 83.00M | 520.00M | - | 58d 14:49:58 | 219.50k | 40% | 1.94k | 2d 2h |
| 30 | 720.00M | 120.00M | 720.00M | - | 76d 05:39:38 | 260.00k | 40% | 2.00k | 2d |
| 31 | 790.00M | 130.00M | 790.00M | 360.00k | 83d 19:46:15 | 302.40k | 40% | 2.02k | 2d |
| 32 | 870.00M | 140.00M | 870.00M | 576.00k | 92d 04:56:53 | 346.90k | 40% | 2.04k | 2d |
| 33 | 960.00M | 150.00M | 960.00M | 979.20k | 101d 10:14:34 | 393.50k | 40% | 2.06k | 2d |
| 34 | 1.00G | 160.00M | 1.00G | 1.76M | 106d 11:57:18 | 441.20k | 40% | 2.08k | 2d |
| 35 | 1.10G | 170.00M | 1.10G | 3.53M | 111d 20:11:50 | 491.10k | 40% | 2.10k | 2d |

