
Core Building
Farmland
Produces food for you. Higher levels increase food production rate.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power | food output per hour | max production time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | - | 600 | 1.44k | 8h 8m |
| 2 | 75 | 0 | 230 | - | 1.20k | 2.16k | 8h 16m |
| 3 | 340 | 0 | 1.00k | - | 1.80k | 3.60k | 8h 24m |
| 4 | 840 | 0 | 2.50k | - | 2.40k | 4.32k | 8h 32m |
| 5 | 1.70k | 0 | 5.10k | - | 3.00k | 5.76k | 8h 40m |
| 6 | 5.10k | 0 | 15.00k | - | 3.60k | 6.48k | 8h 48m |
| 7 | 10.00k | 0 | 30.00k | 00:11:42 | 4.20k | 7.92k | 8h 56m |
| 8 | 16.00k | 0 | 49.00k | - | 4.80k | 9.36k | 9h 4m |
| 9 | 26.00k | 17.00k | 78.00k | - | 5.40k | 10.08k | 9h 12m |
| 10 | 31.00k | 20.00k | 93.00k | - | 6.00k | 11.52k | 9h 20m |
| 11 | 78.00k | 50.00k | 230.00k | - | 6.70k | 12.24k | 9h 28m |
| 12 | 130.00k | 85.00k | 400.00k | - | 7.60k | 13.68k | 9h 36m |
| 13 | 150.00k | 93.00k | 440.00k | - | 8.50k | 14.40k | 9h 44m |
| 14 | 200.00k | 130.00k | 610.00k | - | 9.60k | 15.84k | 9h 52m |
| 15 | 290.00k | 180.00k | 860.00k | - | 10.90k | 17.28k | 10h |
| 16 | 510.00k | 320.00k | 1.50M | - | 12.50k | 18.00k | 10h 8m |
| 17 | 660.00k | 420.00k | 2.00M | - | 14.40k | 19.44k | 10h 16m |
| 18 | 1.20M | 740.00k | 3.50M | - | 16.90k | 20.16k | 10h 24m |
| 19 | 1.40M | 890.00k | 4.20M | - | 19.60k | 21.60k | 10h 32m |
| 20 | 2.50M | 1.60M | 7.50M | - | 23.20k | 23.04k | 10h 40m |
| 21 | 3.50M | 2.20M | 10.00M | 19:50:38 | 27.40k | 23.76k | 10h 48m |
| 22 | 4.50M | 2.90M | 14.00M | - | 32.30k | 25.20k | 10h 56m |
| 23 | 5.70M | 3.60M | 17.00M | 1d 09:32:09 | 37.70k | 25.92k | 11h 4m |
| 24 | 7.10M | 4.50M | 21.00M | 1d 22:57:01 | 43.70k | 27.36k | 11h 12m |
| 25 | 12.00M | 7.70M | 36.00M | - | 51.50k | 28.08k | 11h 20m |
| 26 | 17.00M | 11.00M | 51.00M | - | 60.80k | 29.52k | 11h 28m |
| 27 | 22.00M | 14.00M | 66.00M | - | 71.40k | 30.96k | 11h 36m |
| 28 | 31.00M | 20.00M | 92.00M | - | 84.00k | 31.68k | 11h 44m |
| 29 | 43.00M | 28.00M | 130.00M | - | 98.90k | 33.12k | 11h 52m |
| 30 | 60.00M | 39.00M | 180.00M | - | 116.40k | 33.84k | 12h |
| 31 | 79.00M | 51.00M | 240.00M | - | 136.50k | 35.28k | 12h |
| 32 | 100.00M | 65.00M | 310.00M | - | 159.30k | 36.00k | 12h |
| 33 | 130.00M | 82.00M | 380.00M | - | 184.80k | 37.44k | 12h |
| 34 | 150.00M | 97.00M | 450.00M | - | 212.40k | 38.88k | 12h |
| 35 | 180.00M | 110.00M | 530.00M | - | 242.30k | 39.60k | 12h |

