
Core Building
Drone Parts Workshop
Produces drone parts for your drone. Higher levels increase the amount of drone parts produced.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power | parts production time | max production time |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 00:00:06 | 700 | 5h 56m | 1d 00:00:00 |
| 2 | 150 | 0 | 150 | 00:00:12 | 1.40k | 5h 52m | 1d 00:00:00 |
| 3 | 680 | 0 | 680 | 00:00:47 | 2.10k | 5h 48m | 1d 00:00:00 |
| 4 | 1.70k | 0 | 1.70k | 00:01:57 | 2.80k | 5h 44m | 1d 00:00:00 |
| 5 | 6.80k | 0 | 6.80k | 00:05:51 | 3.50k | 5h 40m | 1d 00:00:00 |
| 6 | 20.00k | 0 | 20.00k | 00:11:42 | 4.20k | 5h 36m | 1d 00:00:00 |
| 7 | 41.00k | 0 | 41.00k | 00:23:24 | 4.90k | 5h 32m | 1d 00:00:00 |
| 8 | 65.00k | 0 | 65.00k | 00:46:48 | 5.60k | 5h 28m | 1d 00:00:00 |
| 9 | 100.00k | 50.00k | 100.00k | 01:05:32 | 6.30k | 5h 24m | 1d 00:00:00 |
| 10 | 120.00k | 60.00k | 120.00k | 01:25:11 | 7.00k | 5h 20m | 1d 00:00:00 |
| 11 | 310.00k | 150.00k | 310.00k | 01:50:44 | 8.00k | 5h 16m | 1d 00:00:00 |
| 12 | 530.00k | 250.00k | 530.00k | 02:23:57 | 9.30k | 5h 12m | 1d 00:00:00 |
| 13 | 580.00k | 280.00k | 580.00k | 03:07:08 | 10.60k | 5h 08m | 1d 00:00:00 |
| 14 | 810.00k | 390.00k | 810.00k | 04:03:17 | 12.20k | 5h 04m | 1d 00:00:00 |
| 15 | 1.10M | 550.00k | 1.10M | 05:40:35 | 14.00k | 4h 00m | 1d 00:00:00 |
| 16 | 2.00M | 970.00k | 2.00M | 07:57:09 | 16.40k | 4h 56m | 1d 00:00:00 |
| 17 | 2.59M | 1.29M | 2.59M | 11:07:33 | 19.20k | 4h 52m | 1d 00:00:00 |
| 18 | 4.59M | 2.12M | 4.59M | 15:34:34 | 22.80k | 4h 48m | 1d 00:00:00 |
| 19 | 5.41M | 2.59M | 5.41M | 21:48:23 | 26.80k | 4h 44m | 1d 00:00:00 |
| 20 | 10.00M | 4.80M | 10.00M | 1d 06:31:44 | 32.10k | 4h 40m | 1d 00:00:00 |
| 21 | 14.00M | 6.70M | 14.00M | 1d 15:41:15 | 38.40k | 4h 36m | 1d 00:00:00 |
| 22 | 18.00M | 8.70M | 18.00M | 2d 03:46:09 | 45.60k | 4h 32m | 1d 00:00:00 |
| 23 | 23.00M | 11.00M | 23.00M | 2d 19:28:49 | 53.70k | 4h 28m | 1d 00:00:00 |
| 24 | 28.00M | 14.00M | 28.00M | 3d 21:54:01 | 62.70k | 4h 24m | 1d 00:00:00 |
| 25 | 48.00M | 23.00M | 48.00M | 5d 11:21:17 | 74.30k | 4h 20m | 1d 00:00:00 |
| 26 | 67.00M | 32.00M | 67.00M | 7d 16:02:39 | 88.00k | 4h 16m | 1d 00:00:00 |
| 27 | 88.00M | 42.00M | 88.00M | 10d 16:13:03 | 103.70k | 4h 12m | 1d 00:00:00 |
| 28 | 120.00M | 59.00M | 120.00M | 15d 00:50:15 | 122.10k | 4h 08m | 1d 00:00:00 |
| 29 | 170.00M | 83.00M | 170.00M | 19d 13:16:40 | 144.00k | 4h 04m | 1d 00:00:00 |
| 30 | 240.00M | 120.00M | 240.00M | 25d 09:51:00 | 170.10k | 4h 00m | 1d 00:00:00 |
| 31 | 290.00M | 140.00M | 290.00M | 30d 17:38:58 | 198.70k | 3h 56m | 1d 00:00:00 |
| 32 | 350.00M | 170.00M | 350.00M | 36d 21:10:45 | 230.10k | 3h 52m | 1d 00:00:00 |
| 33 | 420.00M | 200.00M | 420.00M | 43d 22:50:19 | 264.40k | 3h 48m | 1d 00:00:00 |
| 34 | 443.90M | 217.20M | 443.90M | 49d 16:46:45 | 300.80k | 3h 44m | 1d 00:00:00 |
| 35 | 500.50M | 235.00M | 500.50M | 55d 21:52:35 | 339.30k | 3h 40m | 1d 00:00:00 |

