
Core Building
Drill Ground
House your troops at the drill ground. Higher levels increase the number of troops that can be stationed here.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | unit count |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 0 | 5 | - | 00:00:04 | 700 | 2.00k |
| 2 | 45 | 0 | 15 | - | 00:00:03 | 1.40k | 2.25k |
| 3 | 1.00k | 0 | 340 | - | 00:00:47 | 2.10k | 2.50k |
| 4 | 2.50k | 0 | 840 | - | 00:01:57 | 2.80k | 2.75k |
| 5 | 20.00k | 0 | 6.80k | - | 00:11:42 | 3.50k | 3.00k |
| 6 | 61.00k | 0 | 20.00k | - | 00:23:24 | 4.20k | 3.20k |
| 7 | 120.00k | 0 | 41.00k | - | 00:46:48 | 4.90k | 3.40k |
| 8 | 190.00k | 0 | 65.00k | - | 01:33:36 | 5.60k | 3.60k |
| 9 | 310.00k | 83.00k | 100.00k | - | 02:11:03 | 6.40k | 3.80k |
| 10 | 370.00k | 100.00k | 120.00k | - | 02:50:22 | 7.30k | 4.00k |
| 11 | 930.00k | 250.00k | 310.00k | - | 03:41:28 | 8.60k | 4.20k |
| 12 | 1.60M | 420.00k | 530.00k | - | 04:47:54 | 10.30k | 4.40k |
| 13 | 1.70M | 470.00k | 580.00k | - | 06:14:16 | 12.10k | 4.60k |
| 14 | 2.40M | 650.00k | 810.00k | - | 08:06:33 | 14.20k | 4.80k |
| 15 | 3.40M | 910.00k | 1.10M | - | 11:21:10 | 16.70k | 5.00k |
| 16 | 6.10M | 1.60M | 2.00M | - | 15:53:38 | 20.00k | 5.20k |
| 17 | 7.90M | 2.10M | 2.60M | - | 22:15:05 | 23.80k | 5.40k |
| 18 | 14.00M | 3.70M | 4.60M | - | 1d 07:09:07 | 28.80k | 5.60k |
| 19 | 17.00M | 4.40M | 5.50M | - | 1d 19:36:45 | 34.30k | 5.80k |
| 20 | 30.00M | 8.00M | 10.00M | - | 2d 13:03:27 | 41.70k | 6.00k |
| 21 | 42.00M | 11.00M | 14.00M | - | 3d 07:22:29 | 50.40k | 6.20k |
| 22 | 54.00M | 15.00M | 18.00M | - | 4d 07:11:13 | 60.30k | 6.40k |
| 23 | 68.00M | 18.00M | 23.00M | - | 5d 14:21:55 | 71.30k | 6.60k |
| 24 | 85.00M | 23.00M | 28.00M | - | 7d 16:01:21 | 83.70k | 6.80k |
| 25 | 140.00M | 39.00M | 48.00M | - | 10d 19:55:13 | 99.70k | 7.00k |
| 26 | 200.00M | 54.00M | 67.00M | - | 15d 08:31:58 | 118.60k | 7.20k |
| 27 | 260.00M | 70.00M | 88.00M | - | 21d 12:32:45 | 140.20k | 7.40k |
| 28 | 370.00M | 98.00M | 120.00M | - | 30d 01:33:50 | 165.80k | 7.60k |
| 29 | 520.00M | 140.00M | 170.00M | - | 39d 01:53:19 | 196.20k | 7.80k |
| 30 | 720.00M | 190.00M | 240.00M | - | 50d 19:15:19 | 232.00k | 8.00k |
| 31 | 790.00M | 210.00M | 260.00M | 270.00k | 55d 21:10:50 | 269.50k | 8.10k |
| 32 | 870.00M | 230.00M | 290.00M | 432.00k | 61d 11:17:55 | 308.80k | 8.20k |
| 33 | 960.00M | 260.00M | 320.00M | 734.40k | 67d 14:49:43 | 350.20k | 8.30k |
| 34 | 1.00G | 270.00M | 340.00M | 1.32M | 70d 23:45:38 | 392.60k | 8.40k |
| 35 | 1.10G | 280.00M | 350.00M | 2.64M | 74d 13:10:07 | 436.40k | 8.50k |

