
Core Building
Chip Lab
Allows you to craft drone skill chips from materials. Higher levels unlock legendary chips.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | unlocks |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | - | - | 700 | |
| 2 | 150 | 0 | 150 | - | 00:00:12 | 1.40k | - |
| 3 | 700 | 0 | 700 | - | 00:00:47 | 2.10k | - |
| 4 | 1.80k | 0 | 1.80k | - | 00:01:57 | 2.80k | - |
| 5 | 6.70k | 0 | 6.70k | - | 00:05:51 | 3.50k | - |
| 6 | 20.00k | 0 | 20.00k | - | 00:11:42 | 4.20k | - |
| 7 | 41.00k | 0 | 41.00k | - | 00:23:24 | 4.90k | - |
| 8 | 65.00k | 0 | 65.00k | - | 00:46:48 | 5.60k | - |
| 9 | 100.00k | 50.00k | 100.00k | - | 01:05:32 | 6.30k | - |
| 10 | 120.00k | 60.00k | 120.00k | - | 01:25:11 | 7.00k | - |
| 11 | 340.00k | 160.00k | 340.00k | - | 01:50:44 | 8.00k | - |
| 12 | 530.00k | 250.00k | 530.00k | - | 02:23:57 | 9.30k | - |
| 13 | 580.00k | 280.00k | 580.00k | - | 03:07:08 | 10.60k | - |
| 14 | 810.00k | 390.00k | 810.00k | - | 04:03:17 | 12.20k | - |
| 15 | 1.10M | 550.00k | 1.10M | - | 05:40:35 | 14.00k | Initial legendary chip set |
| 16 | 2.00M | 970.00k | 2.00M | - | 07:57:09 | 16.40k | - |
| 17 | 2.60M | 1.30M | 2.60M | - | 11:07:33 | 19.20k | - |
| 18 | 4.60M | 2.20M | 4.60M | - | 15:34:34 | 22.80k | - |
| 19 | 5.50M | 2.70M | 5.50M | - | 21:48:23 | 26.80k | - |
| 20 | 10.00M | 4.80M | 10.00M | - | 1d 06:31:44 | 32.10k | Remaining legendary chips |
| 21 | 14.00M | 6.70M | 14.00M | - | 1d 15:41:15 | 38.40k | - |
| 22 | 18.00M | 8.70M | 18.00M | - | 2d 03:46:09 | 45.60k | - |
| 23 | 23.00M | 11.00M | 23.00M | - | 2d 19:28:49 | 53.70k | - |
| 24 | 28.00M | 14.00M | 28.00M | - | 3d 21:54:01 | 62.70k | - |
| 25 | 48.00M | 23.00M | 48.00M | - | 5d 11:21:17 | 74.30k | - |
| 26 | 67.00M | 32.00M | 67.00M | - | 7d 16:02:39 | 88.00k | - |
| 27 | 88.00M | 42.00M | 88.00M | - | 10d 16:13:03 | 103.70k | - |
| 28 | 120.00M | 59.00M | 120.00M | - | 15d 00:50:15 | 122.10k | - |
| 29 | 170.00M | 83.00M | 170.00M | - | 19d 13:16:40 | 144.00k | - |
| 30 | 240.00M | 120.00M | 240.00M | - | 25d 09:51:00 | 170.10k | - |
| 31 | 270.00M | 140.00M | 270.00M | 405.00k | 30d 17:05:38 | - | - |
| 32 | 310.00M | 160.00M | 310.00M | 648.00k | 36d 23:06:21 | - | - |
| 33 | 340.00M | 180.00M | 340.00M | 1.10M | 43d 17:37:00 | - | - |
| 34 | 380.00M | 200.00M | 380.00M | 1.98M | 51d 13:37:11 | - | - |
| 35 | 420.00M | 220.00M | 420.00M | 3.97M | 60d 04:29:30 | - | - |

