
Core
Coin Vault
Protects your coins from being stolen. Higher levels increase the amount of coins that can be protected.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power |
|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 00:00:01 | 700 |
| 2 | 150 | 0 | 150 | 00:00:12 | 1.40k |
| 3 | 680 | 0 | 680 | 00:00:47 | 2.10k |
| 4 | 1.70k | 0 | 1.70k | 00:01:57 | 2.80k |
| 5 | 14.00k | 0 | 14.00k | 00:11:42 | 3.50k |
| 6 | 61.00k | 0 | 61.00k | 00:35:06 | 4.20k |
| 7 | 120.00k | 0 | 120.00k | 01:10:12 | 4.90k |
| 8 | 190.00k | 0 | 190.00k | 02:20:24 | 5.60k |
| 9 | 310.00k | 150.00k | 310.00k | 03:16:34 | 6.60k |
| 10 | 370.00k | 180.00k | 370.00k | 04:15:32 | 7.70k |
| 11 | 930.00k | 450.00k | 930.00k | 05:32:12 | 9.40k |
| 12 | 1.60M | 760.00k | 1.60M | 07:11:51 | 11.60k |
| 13 | 1.70M | 840.00k | 1.70M | 09:21:24 | 13.80k |
| 14 | 2.40M | 1.20M | 2.40M | 12:09:49 | 16.50k |
| 15 | 3.40M | 1.60M | 3.40M | 17:01:45 | 19.60k |
| 16 | 6.10M | 2.90M | 6.10M | 23:50:27 | 23.80k |
| 17 | 7.90M | 3.80M | 7.90M | 1d 09:22:37 | 28.60k |
| 18 | 14.00M | 6.60M | 14.00M | 1d 22:43:40 | 34.90k |
| 19 | 17.00M | 8.00M | 17.00M | 2d 17:25:07 | 41.80k |
| 20 | 30.00M | 14.00M | 30.00M | 3d 19:35:10 | 51.00k |
| 21 | 42.00M | 20.00M | 42.00M | 4d 23:03:43 | 61.90k |
| 22 | 54.00M | 26.00M | 54.00M | 6d 10:46:49 | 74.30k |
| 23 | 68.00M | 33.00M | 68.00M | 8d 09:12:52 | 88.20k |
| 24 | 85.00M | 41.00M | 85.00M | 11d 17:42:01 | 103.70k |
| 25 | 140.00M | 69.00M | 140.00M | 16d 10:22:49 | 123.60k |
| 26 | 200.00M | 97.00M | 200.00M | 23d 00:07:56 | 147.30k |
| 27 | 260.00M | 130.00M | 260.00M | 32d 04:59:07 | 174.50k |
| 28 | 370.00M | 180.00M | 370.00M | 45d 02:10:45 | 206.80k |
| 29 | 520.00M | 250.00M | 520.00M | 58d 14:49:58 | 245.00k |
| 30 | 720.00M | 350.00M | 720.00M | 76d 04:52:58 | 290.00k |
| 31 | 790.00M | 380.00M | 790.00M | 83d 19:46:15 | 337.10k |
| 32 | 870.00M | 420.00M | 870.00M | 92d 04:56:53 | 386.50k |
| 33 | 960.00M | 460.00M | 960.00M | 101d 10:14:34 | 438.40k |
| 34 | 1.00G | 480.00M | 1.00G | 106d 11:57:18 | 491.40k |
| 35 | 1.10G | 510.00M | 1.10G | 111d 19:45:10 | 546.70k |

