
Core Building
Builder's Hut
A cosy home for your builders. Higher levels increase the default time reduction for building upgrades.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | free speedup time |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 90 | - | 00:00:06 | 500 | 0s |
| 2 | 75 | 0 | 230 | - | 00:00:12 | 1.00k | 10s |
| 3 | 340 | 0 | 1.00k | - | 00:00:47 | 1.50k | 20s |
| 4 | 840 | 0 | 2.50k | - | 00:01:57 | 2.00k | 30s |
| 5 | 6.80k | 0 | 20.00k | - | 00:11:42 | 2.50k | 1m |
| 6 | 20.00k | 0 | 61.00k | - | 00:23:24 | 3.00k | 1m 30s |
| 7 | 41.00k | 0 | 120.00k | - | 00:46:48 | 3.50k | 2m |
| 8 | 65.00k | 0 | 190.00k | - | 01:33:36 | 4.10k | 3m |
| 9 | 100.00k | 33.00k | 310.00k | - | 02:11:03 | 4.80k | 4m |
| 10 | 120.00k | 40.00k | 370.00k | - | 02:50:22 | 5.60k | 5m |
| 11 | 310.00k | 100.00k | 930.00k | - | 03:41:28 | 6.80k | 6m |
| 12 | 530.00k | 170.00k | 1.60M | - | 04:47:54 | 8.40k | 7m |
| 13 | 580.00k | 190.00k | 1.70M | - | 06:14:16 | 10.10k | 8m |
| 14 | 810.00k | 260.00k | 2.40M | - | 08:06:33 | 12.10k | 9m |
| 15 | 1.10M | 360.00k | 3.40M | - | 11:21:10 | 14.40k | 10m |
| 16 | 2.00M | 650.00k | 6.10M | - | 15:53:38 | 17.50k | 11m |
| 17 | 2.60M | 840.00k | 7.90M | - | 22:15:05 | 21.00k | 12m |
| 18 | 4.30M | 1.40M | 13.20M | - | 1d 07:09:07 | 25.60k | 13m |
| 19 | 5.50M | 1.80M | 17.00M | - | 1d 19:36:45 | 30.70k | 14m |
| 20 | 10.00M | 3.20M | 30.00M | - | 2d 13:03:27 | 37.50k | 15m |
| 21 | 14.00M | 4.50M | 42.00M | - | 3d 07:22:29 | 45.50k | 16m |
| 22 | 18.00M | 5.80M | 54.00M | - | 4d 07:11:13 | 54.60k | 17m |
| 23 | 23.00M | 7.30M | 68.00M | - | 5d 14:21:55 | 64.80k | 18m |
| 24 | 28.00M | 9.10M | 85.00M | - | 7d 16:01:21 | 76.20k | 19m |
| 25 | 48.00M | 15.00M | 140.00M | - | 10d 19:55:13 | 90.80k | 20m |
| 26 | 67.00M | 22.00M | 200.00M | - | 15d 08:31:58 | 108.30k | 22m |
| 27 | 88.00M | 28.00M | 260.00M | - | 21d 12:32:45 | 128.20k | 24m |
| 28 | 120.00M | 39.00M | 370.00M | - | 30d 01:33:50 | 151.80k | 26m |
| 29 | 170.00M | 55.00M | 520.00M | - | 39d 01:53:19 | 179.80k | 28m |
| 30 | 240.00M | 77.00M | 720.00M | - | 50d 19:15:19 | 212.80k | 30m |
| 31 | 290.00M | 91.00M | 860.00M | 450.00k | 55d 21:10:50 | 247.40k | 32m |
| 32 | 290.00M | 93.00M | 870.00M | - | 61d 11:17:55 | 283.70k | 34m |
| 33 | 320.00M | 100.00M | 960.00M | - | 67d 14:49:43 | 321.80k | 36m |
| 34 | 340.00M | 110.00M | 1.00G | - | 70d 23:58:12 | 360.90k | 38m |
| 35 | 350.00M | 110.00M | 1.10G | - | 74d 13:10:07 | 401.40k | 40m |

