
Core
Tech Center
With the tech center you can unlock a variety of researches that will all around improve your base. From buffs to reduce construction times to various attack and defense buffs.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | research speedup |
|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 90 | 0 | 00:00:06 | 900 | 0.5% |
| 2 | 230 | 0 | 230 | 0 | 00:00:12 | 1.80k | 1% |
| 3 | 1.00k | 0 | 1.00k | 0 | 00:00:47 | 2.70k | 1.5% |
| 4 | 2.50k | 0 | 2.50k | 0 | 00:01:57 | 3.60k | 2% |
| 5 | 20.00k | 0 | 20.00k | 0 | 00:11:42 | 4.50k | 2.5% |
| 6 | 91.00k | 0 | 91.00k | 0 | 00:35:06 | 5.40k | 3% |
| 7 | 210.00k | 0 | 210.00k | 0 | 01:21:54 | 6.30k | 3.5% |
| 8 | 340.00k | 0 | 340.00k | 0 | 02:43:48 | 7.20k | 4% |
| 9 | 540.00k | 170.00k | 540.00k | 0 | 03:49:20 | 8.40k | 4.5% |
| 10 | 650.00k | 210.00k | 650.00k | 0 | 04:58:07 | 9.70k | 5% |
| 11 | 1.60M | 520.00k | 1.60M | 0 | 06:27:34 | 11.80k | 5.5% |
| 12 | 2.80M | 890.00k | 2.80M | 0 | 08:23:49 | 14.50k | 6% |
| 13 | 3.10M | 980.00k | 3.10M | 0 | 10:54:58 | 17.30k | 6.5% |
| 14 | 4.30M | 1.40M | 4.30M | 0 | 14:11:27 | 20.70k | 7% |
| 15 | 6.00M | 1.90M | 6.00M | 0 | 19:52:02 | 24.60k | 7.5% |
| 16 | 11.00M | 3.40M | 11.00M | 0 | 1d 03:48:51 | 29.90k | 8% |
| 17 | 14.00M | 4.40M | 14.00M | 0 | 1d 14:56:23 | 35.90k | 8.5% |
| 18 | 24.00M | 7.80M | 24.00M | 0 | 2d 06:30:56 | 43.80k | 9% |
| 19 | 29.00M | 9.30M | 29.00M | 0 | 3d 04:19:18 | 52.40k | 9.5% |
| 20 | 52.00M | 17.00M | 52.00M | 0 | 4d 10:51:02 | 64.00k | 10% |
| 21 | 73.00M | 23.00M | 73.00M | 0 | 05d 18:54:20 | 77.60k | 10.5% |
| 22 | 95.00M | 30.00M | 95.00M | 0 | 07d 12:34:38 | 93.10k | 11% |
| 23 | 120.00M | 38.00M | 120.00M | 0 | 9d 18:45:01 | 110.60k | 11.5% |
| 24 | 150.00M | 48.00M | 150.00M | 0 | 13d 16:39:01 | 130.10k | 12% |
| 25 | 250.00M | 81.00M | 250.00M | 0 | 19d 04:06:37 | 155.30k | 12.5% |
| 26 | 350.00M | 110.00M | 350.00M | 0 | 26d 20:09:16 | 185.10k | 13% |
| 27 | 460.00M | 150.00M | 460.00M | 0 | 37d 13:48:58 | 219.40k | 13.5% |
| 28 | 640.00M | 210.00M | 640.00M | 0 | 52d 14:32:32 | 259.80k | 14% |
| 29 | 900.00M | 290.00M | 900.00M | 0 | 68d 09:18:18 | 307.60k | 14.5% |
| 30 | 1.30G | 400.00M | 1.30G | 0 | 88d 21:41:47 | 364.80k | 15% |
| 31 | 1.40G | 440.00M | 1.40G | 810.00k | 97d 19:03:58 | 424.30k | 15.5% |
| 32 | 1.50G | 490.00M | 1.50G | 1.30M | 107d 13:46:21 | 486.10k | 16% |
| 33 | 1.70G | 540.00M | 1.70G | 2.20M | 118d 07:57:00 | 551.70k | 16.5% |
| 34 | 1.80G | 570.00M | 1.80G | 3.97M | 124d 05:56:51 | 619.20k | 17% |
| 35 | 1.90G | 590.00M | 1.90G | 7.93M | 130d 11:02:41 | 688.40k | 17.5% |

