
Core Building
Tavern
Recruit heroes and survivors in the tavern. Higher levels decrease the time for free recruitments.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power | cooldown for free recruitment |
|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 10 | - | 700 | 3d |
| 2 | 45 | 0 | 15 | - | 1.40k | 2d 23h |
| 3 | 1.00k | 0 | 340 | - | 2.10k | 2d 22h |
| 4 | 2.50k | 0 | 840 | - | 2.80k | 2d 21h |
| 5 | 20.00k | 0 | 6.80k | 00:11:42 | 3.50k | 2d 20h |
| 6 | 110.00k | 0 | 35.00k | - | 4.20k | 2d 19h |
| 7 | 210.00k | 0 | 71.00k | - | 4.90k | 2d 18h |
| 8 | 340.00k | 0 | 110.00k | - | 5.60k | 2d 17h |
| 9 | 540.00k | 170.00k | 180.00k | - | 6.70k | 2d 16h |
| 10 | 650.00k | 210.00k | 220.00k | - | 7.90k | 2d 15h |
| 11 | 1.60M | 520.00k | 540.00k | - | 9.70k | 2d 14h |
| 12 | 2.80M | 890.00k | 930.00k | - | 12.00k | 2d 13h |
| 13 | 3.10M | 980.00k | 1.00M | - | 14.40k | 2d 12h |
| 14 | 4.30M | 1.40M | 1.40M | - | 17.30k | 2d 11h |
| 15 | 6.00M | 1.90M | 2.00M | - | 20.70k | 2d 10h |
| 16 | 11.00M | 3.40M | 3.60M | - | 25.30k | 2d 9h |
| 17 | 13.00M | 4.00M | 4.20M | 1d 14:56:23 | 30.40k | 2d 8h |
| 18 | 24.00M | 7.80M | 8.10M | 2d 06:30:56 | 37.20k | 2d 7h |
| 19 | 29.00M | 9.30M | 9.70M | 3d 04:19:18 | 44.60k | 2d 6h |
| 20 | 52.00M | 17.00M | 17.00M | 4d 10:51:02 | 54.50k | 2d 5h |
| 21 | 73.00M | 23.00M | 24.00M | 5d 18:54:20 | 66.20k | 2d 4h 30m |
| 22 | 95.00M | 30.00M | 32.00M | 7d 12:34:38 | 79.60k | 2d 4h |
| 23 | 120.00M | 38.00M | 40.00M | 9d 18:45:01 | 94.60k | 2d 3h 30m |
| 24 | 150.00M | 48.00M | 50.00M | 13d 16:39:01 | 111.40k | 2d 3h |
| 25 | 250.00M | 81.00M | 84.00M | 19d 04:06:37 | 133.10k | 2d 2h 30m |
| 26 | 350.00M | 110.00M | 120.00M | 26d 20:09:16 | 158.70k | 2d 2h |
| 27 | 460.00M | 150.00M | 150.00M | 37d 13:48:58 | 188.10k | 2d 1h 30m |
| 28 | 640.00M | 210.00M | 210.00M | 52d 14:32:32 | 222.80k | 2d 1h |
| 29 | 900.00M | 290.00M | 300.00M | 68d 09:18:18 | 263.90k | 2d 30m |
| 30 | 1.30G | 400.00M | 420.00M | 88d 21:41:47 | 312.80k | 2d |
| 31 | 1.35G | 440.00M | 470.00M | 97d 19:03:58 | 363.80k | 1d 23h 50m |
| 32 | 1.40G | 490.00M | 510.00M | 107d 13:46:21 | 417.00k | 1d 23h 40m |
| 33 | 1.65G | 540.00M | 560.00M | 118d 07:57:00 | 473.30k | 1d 23h 30m |
| 34 | 1.75G | 570.00M | 590.00M | 124d 05:56:51 | 531.10k | 1d 23h 20m |
| 35 | 1.90G | 590.00M | 620.00M | 130d 11:02:41 | 590.30k | 1d 23h 10m |

