
Season 2
Tank Base
Provides additional stats to your tank heroes. It is an extension to your existing Tank Center building.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-30 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Coal | Titanium alloy | Time | Season XP | power | boost tank hero damage |
|---|---|---|---|---|---|---|
| 1 | 4.20k | 4.20k | 00:00:06 | 40.50k | 600 | 0.5 |
| 2 | 8.40k | 16.80k | 00:18:45 | 46.60k | 1.20k | 1 |
| 3 | 16.80k | 33.60k | 00:28:08 | 53.60k | 1.90k | 1.5 |
| 4 | 33.60k | 67.20k | 00:42:12 | 61.60k | 3.00k | 2 |
| 5 | 67.20k | 134.40k | 01:03:17 | 70.80k | 4.60k | 2.5 |
| 6 | 100.80k | 188.20k | 01:34:56 | 81.50k | 6.50k | 3 |
| 7 | 151.20k | 244.60k | 02:22:23 | 93.70k | 8.80k | 3.5 |
| 8 | 226.80k | 293.50k | 03:33:35 | 107.70k | 11.50k | 4 |
| 9 | 340.20k | 352.20k | 05:20:22 | 123.90k | 14.70k | 4.5 |
| 10 | 510.30k | 422.70k | 08:00:33 | 142.50k | 18.60k | 5 |
| 11 | 561.30k | 507.20k | 08:48:36 | 156.70k | 22.80k | 5.5 |
| 12 | 617.50k | 608.70k | 09:41:28 | 172.40k | 27.30k | 6 |
| 13 | 679.20k | 730.40k | 10:39:37 | 189.60k | 32.20k | 6.5 |
| 14 | 747.10k | 876.50k | 11:43:34 | 208.60k | 37.60k | 7 |
| 15 | 821.80k | 1.05M | 12:53:56 | 229.50k | 43.50k | 7.5 |
| 16 | 904.00k | 1.16M | 14:11:19 | 252.40k | 49.70k | 8 |
| 17 | 994.40k | 1.27M | 15:36:27 | 277.60k | 56.30k | 8.5 |
| 18 | 1.09M | 1.40M | 17:10:06 | 305.40k | 63.20k | 9 |
| 19 | 1.20M | 1.54M | 18:53:06 | 335.90k | 70.50k | 9.5 |
| 20 | 1.32M | 1.69M | 20:46:25 | 369.50k | 78.30k | 10 |
| 21 | 1.39M | 1.86M | 22:51:03 | 388.00k | 86.40k | 10.5 |
| 22 | 1.46M | 2.05M | 1d 01:08:09 | 407.40k | 94.90k | 11 |
| 23 | 1.53M | 2.25M | 1d 03:38:58 | 427.80k | 103.80k | 11.5 |
| 24 | 1.61M | 2.48M | 1d 06:24:52 | 449.20k | 113.10k | 12 |
| 25 | 1.69M | 2.73M | 1d 09:27:21 | 471.60k | 122.90k | 12.5 |
| 26 | 1.77M | 2.86M | 1d 12:48:05 | 495.20k | 132.90k | 13 |
| 27 | 1.86M | 3.01M | 1d 16:28:54 | 520.00k | 143.20k | 13.5 |
| 28 | 1.96M | 3.16M | 1d 20:31:47 | 546.00k | 153.80k | 14 |
| 29 | 2.05M | 3.32M | 2d 00:58:58 | 573.30k | 164.80k | 14.5 |
| 30 | 2.16M | 3.48M | 2d 05:52:51 | 601.90k | 176.10k | 15 |

