
Core
Tactical Institute
Produces training guidebooks for your overlord (gorilla). Higher levels increase the amount of training guidebooks produced.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | training guidebook output hr | power | max production time |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 00:00:01 | 2 | 700 | 08:08:00 |
| 2 | 150 | 0 | 150 | 00:00:12 | 4 | 1.40k | 08:16:00 |
| 3 | 680 | 0 | 680 | 00:00:47 | 6 | 2.10k | 08:24:00 |
| 4 | 1.70k | 0 | 1.70k | 00:01:57 | 8 | 2.80k | 08:32:00 |
| 5 | 6.80k | 0 | 6.80k | 00:05:51 | 10 | 3.50k | 08:40:00 |
| 6 | 20.00k | 0 | 20.00k | 00:11:42 | 12 | 4.20k | 08:48:00 |
| 7 | 41.00k | 0 | 41.00k | 00:23:24 | 14 | 4.90k | 08:56:00 |
| 8 | 65.00k | 0 | 65.00k | 00:46:48 | 16 | 5.60k | 09:04:00 |
| 9 | 100.00k | 50.00k | 100.00k | 01:05:32 | 18 | 6.30k | 09:12:00 |
| 10 | 120.00k | 60.00k | 120.00k | 01:25:11 | 20 | 7.00k | 09:20:00 |
| 11 | 310.00k | 150.00k | 310.00k | 01:50:44 | 22 | 8.00k | 09:28:00 |
| 12 | 530.00k | 250.00k | 530.00k | 02:23:57 | 24 | 9.30k | 09:36:00 |
| 13 | 580.00k | 280.00k | 580.00k | 03:07:08 | 26 | 10.60k | 09:44:00 |
| 14 | 810.00k | 390.00k | 810.00k | 04:03:17 | 28 | 12.20k | 09:52:00 |
| 15 | 1.10M | 550.00k | 1.10M | 05:40:35 | 30 | 14.00k | 10:00:00 |
| 16 | 2.00M | 970.00k | 2.00M | 07:56:49 | 32 | 16.40k | 10:08:00 |
| 17 | 2.60M | 1.30M | 2.60M | 11:07:33 | 34 | 19.20k | 10:16:00 |
| 18 | 4.60M | 2.20M | 4.60M | 15:34:34 | 36 | 22.80k | 10:24:00 |
| 19 | 5.50M | 2.70M | 5.50M | 21:48:23 | 38 | 26.80k | 10:32:00 |
| 20 | 10.00M | 4.80M | 10.00M | 1d 06:31:44 | 40 | 32.10k | 10:40:00 |
| 21 | 14.00M | 6.70M | 14.00M | 1d 15:41:15 | 42 | 38.40k | 10:48:00 |
| 22 | 18.00M | 8.70M | 18.00M | 02d 03:35:37 | 44 | 45.60k | 10:56:00 |
| 23 | 23.00M | 11.00M | 23.00M | 02d 19:04:18 | 46 | 53.70k | 11:04:00 |
| 24 | 28.00M | 14.00M | 28.00M | 3d 21:54:01 | 48 | 62.70k | 11:12:00 |
| 25 | 48.00M | 23.00M | 48.00M | 05d 11:27:37 | 50 | 74.30k | 11:20:00 |
| 26 | 67.00M | 32.00M | 67.00M | 7d 16:02:39 | 52 | 88.00k | 11:28:00 |
| 27 | 88.00M | 42.00M | 88.00M | 10d 17:39:43 | 54 | 103.70k | 11:36:00 |
| 28 | 120.00M | 59.00M | 120.00M | 15d 00:43:35 | 56 | 122.10k | 11:44:00 |
| 29 | 170.00M | 83.00M | 170.00M | 19d 12:56:40 | 58 | 144.00k | 11:52:00 |
| 30 | 240.00M | 120.00M | 240.00M | 25d 09:37:40 | 60 | 170.10k | 12:00:00 |
| 31 | 290.00M | 140.00M | 290.00M | 30d 17:38:58 | 62 | 198.70k | 12:00:00 |
| 32 | 350.00M | 170.00M | 350.00M | 36d 21:10:45 | 64 | 230.10k | 12:00:00 |
| 33 | 420.00M | 200.00M | 420.00M | 43d 22:50:19 | 66 | 264.40k | 12:00:00 |
| 34 | 470.00M | 230.00M | 470.00M | 49d 16:46:45 | 68 | 300.80k | 12:00:00 |
| 35 | 530.00M | 250.00M | 530.00M | 55d 21:52:35 | 70 | 339.30k | 12:00:00 |

