
Core Building
Tactical Institute
Produces training guidebooks for your overlord (gorilla). Higher levels increase the amount of training guidebooks produced.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | training guidebook output hr | power | max production time |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 00:00:06 | - | - | - |
| 2 | 150 | 0 | 150 | 00:00:12 | - | - | - |
| 3 | 680 | 0 | 680 | 00:00:47 | - | - | - |
| 4 | 1.70k | 0 | 1.70k | 00:01:57 | - | - | - |
| 5 | 6.80k | 0 | 6.80k | 00:05:51 | - | - | - |
| 6 | 20.00k | 0 | 20.00k | 00:11:42 | - | - | - |
| 7 | 41.00k | 0 | 41.00k | 00:23:24 | - | - | - |
| 8 | 65.00k | 0 | 65.00k | 00:46:48 | - | - | - |
| 9 | 100.00k | 50.00k | 100.00k | 01:05:32 | - | - | - |
| 10 | 120.00k | 60.00k | 120.00k | 01:25:11 | - | - | - |
| 11 | 310.00k | 150.00k | 310.00k | 01:50:44 | - | - | - |
| 12 | 530.00k | 250.00k | 530.00k | 02:23:57 | - | - | - |
| 13 | 580.00k | 280.00k | 580.00k | 03:07:08 | - | - | - |
| 14 | 810.00k | 390.00k | 810.00k | 04:03:17 | - | - | - |
| 15 | 1.10M | 550.00k | 1.10M | 05:40:35 | - | - | - |
| 16 | 1.99M | 970.00k | 1.99M | 07:57:09 | - | - | - |
| 17 | 2.57M | 1.29M | 2.57M | 11:07:33 | - | - | - |
| 18 | 4.56M | 2.11M | 4.56M | 15:34:34 | - | - | - |
| 19 | 5.50M | 2.69M | 5.50M | 21:48:23 | - | - | - |
| 20 | 9.94M | 4.80M | 9.94M | 1d 06:31:44 | - | - | - |
| 21 | 13.92M | 6.67M | 13.92M | 1d 15:41:15 | - | - | - |
| 22 | 17.89M | 8.65M | 17.89M | 2d 03:46:09 | - | - | - |
| 23 | 22.92M | 10.99M | 22.92M | 2d 19:28:49 | - | - | - |
| 24 | 27.95M | 13.92M | 27.95M | 3d 21:54:01 | - | - | - |
| 25 | 47.95M | 22.92M | 47.95M | 5d 11:21:17 | - | - | - |
| 26 | 66.90M | 31.93M | 66.90M | 7d 16:02:39 | 52 | 88.00k | 11:28:00 |
| 27 | 87.95M | 41.99M | 87.95M | 10d 17:39:43 | 54 | 103.70k | 11:36:00 |
| 28 | 120.00M | 58.95M | 120.00M | 15d 00:50:15 | 56 | 0 | 11:44:00 |
| 29 | 169.94M | 82.92M | 169.94M | 19d 13:16:40 | 58 | 0 | 11:52:00 |
| 30 | 240.00M | 120.00M | 240.00M | - | 60 | 170.10k | 12:00:00 |
| 31 | 290.00M | 140.00M | 290.00M | 30d 17:38:58 | 62 | 198.70k | 12:00:00 |
| 32 | 350.00M | 170.00M | 350.00M | 36d 21:10:45 | 64 | 230.10k | 12:00:00 |
| 33 | 420.00M | 200.00M | 420.00M | 43d 22:50:19 | 66 | 264.40k | 12:00:00 |
| 34 | 470.00M | 230.00M | 470.00M | 49d 16:46:45 | 68 | 300.80k | 12:00:00 |
| 35 | 530.00M | 250.00M | 530.00M | 55d 21:52:35 | 70 | 339.30k | 12:00:00 |

