
Core
Material Workshop
Produces screws which can be combined into other materials in your gear factory. Higher levels increase screw production rate.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power | screw output per hour |
|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 10 | 00:00:01 | 700 | 4 |
| 2 | 150 | 0 | 150 | 00:00:12 | 1.40k | 6 |
| 3 | 680 | 0 | 680 | 00:00:47 | 2.10k | 10 |
| 4 | 1.70k | 0 | 1.70k | 00:01:57 | 2.80k | 12 |
| 5 | 6.80k | 0 | 6.80k | 00:05:51 | 3.50k | 16 |
| 6 | 20.00k | 0 | 20.00k | 00:11:42 | 4.20k | 18 |
| 7 | 41.00k | 0 | 41.00k | 00:23:24 | 4.90k | 22 |
| 8 | 65.00k | 0 | 65.00k | 00:46:48 | 5.60k | 24 |
| 9 | 100.00k | 50.00k | 100.00k | 01:05:32 | 6.30k | 28 |
| 10 | 120.00k | 60.00k | 120.00k | 01:25:11 | 7.00k | 30 |
| 11 | 310.00k | 150.00k | 310.00k | 01:50:44 | 8.00k | 34 |
| 12 | 530.00k | 250.00k | 530.00k | 02:23:57 | 9.30k | 36 |
| 13 | 580.00k | 280.00k | 580.00k | 03:07:08 | 10.60k | 40 |
| 14 | 810.00k | 390.00k | 810.00k | 04:03:17 | 12.20k | 42 |
| 15 | 1.10M | 550.00k | 1.10M | 05:40:35 | 14.00k | 46 |
| 16 | 2.00M | 970.00k | 2.00M | 07:56:49 | 16.40k | 48 |
| 17 | 2.60M | 1.30M | 2.60M | 11:07:33 | 19.20k | 52 |
| 18 | 4.60M | 2.20M | 4.60M | 15:34:34 | 22.80k | 54 |
| 19 | 5.50M | 2.70M | 5.50M | 21:48:23 | 26.80k | 58 |
| 20 | 10.00M | 4.80M | 10.00M | 1d 06:31:44 | 32.10k | 60 |
| 21 | 14.00M | 6.70M | 14.00M | 1d 15:41:15 | 38.40k | 64 |
| 22 | 18.00M | 8.70M | 18.00M | 02d 03:35:37 | 45.60k | 66 |
| 23 | 23.00M | 11.00M | 23.00M | 02d 19:04:18 | 53.70k | 70 |
| 24 | 28.00M | 14.00M | 28.00M | 03d 21:54:01 | 62.70k | 72 |
| 25 | 48.00M | 23.00M | 48.00M | 05d 11:27:37 | 74.30k | 76 |
| 26 | 67.00M | 32.00M | 67.00M | 07d 16:02:39 | 88.00k | 78 |
| 27 | 88.00M | 42.00M | 88.00M | 10d 17:39:43 | 103.70k | 82 |
| 28 | 120.00M | 59.00M | 120.00M | 15d 00:43:35 | 122.10k | 84 |
| 29 | 170.00M | 83.00M | 170.00M | 19d 12:56:40 | 144.00k | 88 |
| 30 | 240.00M | 120.00M | 240.00M | 25d 09:37:40 | 170.10k | 90 |
| 31 | 290.00M | 140.00M | 290.00M | 30d 17:38:58 | - | - |
| 32 | 350.00M | 170.00M | 350.00M | 36d 21:10:45 | - | - |
| 33 | 420.00M | 200.00M | 420.00M | 43d 22:50:19 | - | - |
| 34 | 470.00M | 230.00M | 470.00M | 49d 16:46:45 | - | - |
| 35 | 530.00M | 250.00M | 530.00M | 55d 21:52:35 | - | - |

