
Core Building
Iron Warehouse
Protects your iron from being stolen. Higher levels increase the amount of iron that can be protected.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time |
|---|---|---|---|---|
| 1 | 15 | 0 | 5 | 00:00:04 |
| 2 | 230 | 0 | 75 | 00:00:12 |
| 3 | 1.00k | 0 | 340 | 00:00:47 |
| 4 | 2.50k | 0 | 840 | 00:01:57 |
| 5 | 20.00k | 0 | 6.80k | 00:11:42 |
| 6 | 91.00k | 0 | 30.00k | 00:35:06 |
| 7 | 180.00k | 0 | 61.00k | 01:10:12 |
| 8 | 290.00k | 0 | 97.00k | 02:20:24 |
| 9 | 470.00k | 150.00k | 160.00k | 03:16:34 |
| 10 | 560.00k | 180.00k | 190.00k | 04:15:32 |
| 11 | 1.33M | 450.00k | 470.00k | 05:32:12 |
| 12 | 2.32M | 760.00k | 790.00k | 07:11:51 |
| 13 | 2.53M | 840.00k | 870.00k | 09:21:24 |
| 14 | 3.68M | 1.16M | 1.16M | 12:09:49 |
| 15 | 5.08M | 1.59M | 1.69M | 17:01:45 |
| 16 | 9.09M | 2.89M | 2.99M | 23:50:27 |
| 17 | 11.98M | 3.74M | 3.96M | 1d 09:22:37 |
| 18 | 20.96M | 6.52M | 6.84M | 1d 22:43:40 |
| 19 | 24.92M | 7.91M | 8.24M | 2d 17:25:07 |
| 20 | 44.92M | 13.90M | 14.97M | 3d 19:35:10 |
| 21 | 63.00M | 20.00M | 21.00M | 4d 23:03:43 |
| 22 | 81.99M | 25.96M | 26.90M | 6d 10:46:49 |
| 23 | 100.00M | 32.98M | 33.92M | 8d 09:12:52 |
| 24 | 129.94M | 40.94M | 42.92M | 11d 17:42:01 |
| 25 | 220.00M | 68.89M | 71.93M | 16d 10:22:49 |
| 26 | 300.00M | 96.96M | 100.00M | 23d 01:47:56 |
| 27 | 389.94M | 129.94M | 129.94M | 32d 05:25:47 |
| 28 | 550.00M | 180.00M | 180.00M | 45d 02:10:45 |
| 29 | 769.88M | 250.00M | 260.00M | 58d 14:49:58 |
| 30 | 1.10G | 350.00M | 360.00M | 76d 05:39:38 |

