
Core Building
Hospital
Injured troops are sent here instead of being lost. Higher levels increase the number of troops that can be healed in your hospital before being full.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | unit limit |
|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 30 | - | 00:00:06 | 700 | 650 |
| 2 | 230 | 0 | 75 | - | 00:00:12 | 1.40k | 700 |
| 3 | 1.00k | 0 | 340 | - | 00:00:47 | 2.10k | 750 |
| 4 | 2.50k | 0 | 840 | - | 00:01:57 | 2.80k | 800 |
| 5 | 20.00k | 0 | 6.80k | - | 00:11:42 | 3.50k | 850 |
| 6 | 91.00k | 0 | 30.00k | - | 00:35:06 | 4.20k | 900 |
| 7 | 180.00k | 0 | 61.00k | - | 01:10:12 | 4.90k | 950 |
| 8 | 290.00k | 0 | 97.00k | - | 02:20:24 | 5.60k | 1.00k |
| 9 | 470.00k | 120.00k | 160.00k | - | 03:16:34 | 6.60k | 1.05k |
| 10 | 560.00k | 150.00k | 190.00k | - | 04:15:32 | 7.60k | 1.10k |
| 11 | 1.40M | 370.00k | 470.00k | - | 05:32:12 | 9.20k | 1.15k |
| 12 | 2.40M | 630.00k | 790.00k | - | 07:11:51 | 11.30k | 1.20k |
| 13 | 2.60M | 700.00k | 870.00k | - | 09:21:24 | 13.50k | 1.25k |
| 14 | 3.70M | 980.00k | 1.20M | - | 12:09:49 | 16.10k | 1.30k |
| 15 | 5.10M | 1.40M | 1.70M | - | 17:01:45 | 19.20k | 1.35k |
| 16 | 9.10M | 2.40M | 3.00M | - | 23:50:27 | 23.30k | 1.40k |
| 17 | 12.00M | 3.20M | 4.00M | - | 1d 09:22:37 | 28.00k | 1.45k |
| 18 | 21.00M | 5.50M | 6.90M | - | 1d 22:43:40 | 34.10k | 1.50k |
| 19 | 25.00M | 6.60M | 8.30M | - | 2d 17:25:07 | 40.80k | 1.55k |
| 20 | 45.00M | 12.00M | 15.00M | - | 3d 19:35:10 | 49.80k | 1.60k |
| 21 | 63.00M | 17.00M | 21.00M | - | 4d 23:03:43 | 60.40k | 1.64k |
| 22 | 82.00M | 22.00M | 27.00M | - | 6d 10:46:49 | 72.50k | 1.68k |
| 23 | 100.00M | 27.00M | 34.00M | - | 8d 09:12:52 | 85.90k | 1.72k |
| 24 | 130.00M | 34.00M | 43.00M | - | 11d 17:42:01 | 101.10k | 1.76k |
| 25 | 220.00M | 58.00M | 72.00M | - | 16d 10:22:49 | 120.90k | 1.80k |
| 26 | 300.00M | 81.00M | 100.00M | - | 23d 01:47:56 | 144.10k | 1.84k |
| 27 | 390.00M | 110.00M | 130.00M | - | 32d 05:25:47 | 170.70k | 1.88k |
| 28 | 550.00M | 150.00M | 180.00M | - | 45d 02:10:45 | 202.10k | 1.92k |
| 29 | 770.00M | 210.00M | 260.00M | - | 58d 14:49:58 | 239.30k | 1.96k |
| 30 | 1.10G | 290.00M | 360.00M | - | 76d 05:39:38 | 283.40k | 2.00k |
| 31 | 1.20G | 320.00M | 400.00M | 270.00k | 83d 19:46:15 | 329.60k | 2.02k |
| 32 | 1.30G | 350.00M | 440.00M | 432.00k | 92d 04:56:53 | 377.90k | 2.04k |
| 33 | 1.40G | 380.00M | 480.00M | 734.40k | 101d 10:14:34 | 428.10k | 2.06k |
| 34 | 1.50G | 400.00M | 500.00M | 1.32M | 106d 11:57:18 | 479.80k | 2.08k |
| 35 | 1.60G | 420.00M | 530.00M | 2.64M | 111d 19:45:10 | 533.00k | 2.10k |

