
Core Building
Headquarters
Your central building that defines your level. Upgrading this unlocks additional buildings, as well as general power increases and additional hero levels.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | hero level cap | hero hp | hero attack | hero defense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | - | 00:00:03 | 900 | 5 | 500 | 23.8 | 4.8 |
| 2 | 68 | 0 | 68 | - | 00:00:04 | 1.80k | 10 | 1.00k | 47.6 | 9.6 |
| 3 | 1.00k | 0 | 1.00k | - | 00:00:47 | 2.70k | 15 | 1.50k | 71.4 | 14.3 |
| 4 | 2.50k | 0 | 2.50k | - | 00:01:57 | 3.60k | 20 | 2.00k | 95.2 | 19 |
| 5 | 20.00k | 0 | 20.00k | - | 00:11:42 | 4.50k | 25 | 2.50k | 119 | 23.8 |
| 6 | 91.00k | 0 | 91.00k | - | 00:35:06 | 5.40k | 30 | 3.00k | 142.9 | 28.6 |
| 7 | 240.00k | 0 | 240.00k | - | 01:33:36 | 6.30k | 35 | 3.50k | 166.7 | 33.3 |
| 8 | 390.00k | 0 | 390.00k | - | 03:07:12 | 7.20k | 40 | 4.00k | 190.5 | 38.1 |
| 9 | 620.00k | 200.00k | 620.00k | - | 04:22:05 | 8.50k | 45 | 4.50k | 214.3 | 42.9 |
| 10 | 750.00k | 240.00k | 750.00k | - | 05:40:43 | 9.90k | 50 | 5.00k | 238.1 | 47.6 |
| 11 | 1.90M | 600.00k | 1.90M | - | 07:22:55 | 12.10k | 55 | 5.50k | 261.9 | 52.4 |
| 12 | 3.20M | 1.00M | 3.20M | - | 09:35:48 | 15.00k | 60 | 6.00k | 285.7 | 57.1 |
| 13 | 3.50M | 1.10M | 3.50M | - | 12:28:32 | 18.00k | 65 | 6.50k | 309.5 | 61.9 |
| 14 | 4.90M | 1.60M | 4.90M | - | 16:13:06 | 21.60k | 70 | 7.00k | 333.3 | 66.7 |
| 15 | 6.80M | 2.20M | 6.80M | - | 22:42:20 | 25.80k | 75 | 7.50k | 357.1 | 71.4 |
| 16 | 12.00M | 3.90M | 12.00M | - | 01d 07:47:15 | 31.40k | 80 | 8.00k | 381 | 76.2 |
| 17 | 16.00M | 5.10M | 16.00M | - | 01d 20:30:09 | 37.80k | 85 | 8.50k | 404.8 | 81 |
| 18 | 28.00M | 8.90M | 28.00M | - | 02d 14:18:13 | 46.30k | 90 | 9.00k | 428.6 | 85.7 |
| 19 | 33.00M | 11.00M | 33.00M | - | 03d 15:13:29 | 55.50k | 95 | 9.50k | 452.4 | 90.5 |
| 20 | 60.00M | 19.00M | 60.00M | - | 05d 02:06:53 | 67.90k | 100 | 10.00k | 476.2 | 95.2 |
| 21 | 84.00M | 27.00M | 84.00M | - | 06d 14:44:57 | 82.50k | 105 | 10.50k | 500 | 100 |
| 22 | 110.00M | 35.00M | 110.00M | - | 08d 14:22:26 | 99.20k | 110 | 11.00k | 523.8 | 104.8 |
| 23 | 140.00M | 44.00M | 140.00M | - | 11d 04:17:09 | 118.00k | 115 | 11.50k | 547.6 | 109.5 |
| 24 | 170.00M | 54.00M | 170.00M | - | 15d 15:36:01 | 138.80k | 120 | 12.00k | 571.4 | 114.3 |
| 25 | 290.00M | 93.00M | 290.00M | - | 21d 21:50:25 | 166.00k | 125 | 12.50k | 595.2 | 119 |
| 26 | 400.00M | 130.00M | 400.00M | - | 30d 16:10:35 | 197.90k | 130 | 13.00k | 619 | 123.8 |
| 27 | 530.00M | 170.00M | 530.00M | - | 42d 22:38:49 | 234.60k | 135 | 13.50k | 642.9 | 128.6 |
| 28 | 740.00M | 240.00M | 740.00M | - | 60d 02:54:20 | 278.00k | 140 | 14.00k | 666.7 | 133.3 |
| 29 | 1.00G | 330.00M | 1.00G | - | 78d 03:46:37 | 328.50k | 145 | 14.50k | 690.5 | 138.1 |
| 30 | 1.40G | 460.00M | 1.40G | - | 101d 14:30:37 | 388.30k | 150 | 15.00k | 714.3 | 142.9 |
| 31 | 1.53G | 510.00M | 1.53G | 1.44M | 111d 18:21:40 | 452.00k | 155 | 16.00k | 761.9 | 152.4 |
| 32 | 1.70G | 560.00M | 1.70G | 2.24M | 122d 22:35:50 | 517.90k | 160 | 17.00k | 809.5 | 161.9 |
| 33 | 1.90G | 620.00M | 1.90G | 3.92M | 135d 05:39:25 | 587.50k | 165 | 18.00k | 857.1 | 171.4 |
| 34 | 2.00G | 650.00M | 2.00G | 7.05M | 141d 23:56:23 | 658.80k | 170 | 19.00k | 904.8 | 181 |
| 35 | 2.10G | 680.00M | 2.10G | 14.10M | 149d 02:20:13 | 731.90k | 175 | 20.00k | 952.4 | 190.5 |

