
Core Building
Alert Tower
Defines the level of your scout planes and what they will be able to see when scouting other commanders. Higher levels unlock more advanced scout reports.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | anti scout probability | hidden info count | scout level | scout information |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 13 | - | 00:00:01 | 600 | 0% | 0 | 1 | Basic Scout Info |
| 2 | 49.00k | 0 | 49.00k | - | 00:52:00 | 1.20k | 40% | 1 | 1 | Basic Scout Info |
| 3 | 66.00k | 0 | 66.00k | - | 01:01:06 | 1.80k | 60% | 1 | 1 | Basic Scout Info |
| 4 | 89.00k | 0 | 89.00k | - | 01:21:54 | 2.40k | 80% | 1 | 1 | Basic Scout Info |
| 5 | 160.00k | 0 | 160.00k | - | 01:48:14 | 3.00k | 100% | 1 | 1 | Basic Scout Info |
| 6 | 410.00k | 0 | 410.00k | - | 03:07:12 | 4.00k | 100% | 2 | 1 | Basic Scout Info |
| 7 | 660.00k | 0 | 660.00k | - | 05:04:12 | 5.20k | 100% | 3 | 1 | Basic Scout Info |
| 8 | 730.00k | 0 | 730.00k | - | 07:01:12 | 6.50k | 100% | 4 | 1 | Basic Scout Info |
| 9 | 910.00k | 120.00k | 910.00k | - | 07:38:39 | 8.00k | 100% | 5 | 1 | Basic Scout Info |
| 10 | 1.00M | 130.00k | 1.00M | - | 09:13:39 | 9.50k | 100% | 5 | 2 | Squad Power |
| 11 | 2.10M | 270.00k | 2.10M | - | 10:09:01 | 11.70k | 100% | 5 | 3 | Gear Details |
| 12 | 3.00M | 380.00k | 3.00M | - | 10:47:46 | 14.30k | 100% | 5 | 4 | Skill Details |
| 13 | 3.10M | 390.00k | 3.10M | - | 13:05:58 | 17.00k | 100% | 5 | 5 | Wall of Honor Power |
| 14 | 3.60M | 460.00k | 3.60M | - | 14:11:27 | 19.90k | 100% | 5 | 6 | Wall of Honor Details |
| 15 | 5.00M | 640.00k | 5.00M | - | 19:52:02 | 23.30k | 100% | 5 | 7 | Decoration Power |
| 16 | 8.90M | 1.10M | 8.90M | - | 1d 03:48:51 | 27.80k | 100% | 5 | 8 | Decoration Details |
| 17 | 12.00M | 1.50M | 12.00M | - | 1d 14:56:23 | 33.00k | 100% | 5 | 9 | Tech Power |
| 18 | 20.00M | 2.60M | 20.00M | - | 2d 06:30:56 | 39.70k | 100% | 5 | 10 | Tech Progress |
| 19 | 24.00M | 3.10M | 24.00M | - | 3d 04:19:18 | 47.00k | 100% | 5 | 11 | Drone Power |
| 20 | 44.00M | 5.60M | 44.00M | - | 4d 10:51:02 | 56.90k | 100% | 5 | 12 | Drone Level |
| 21 | 61.00M | 7.80M | 61.00M | - | 5d 18:54:20 | 68.60k | 100% | 5 | 13 | Drone Component Level |
| 22 | 79.00M | 10.00M | 79.00M | - | 7d 12:34:38 | 81.90k | 100% | 5 | 14 | Drone Chip Type |
| 23 | 99.00M | 13.00M | 99.00M | - | 9d 18:45:01 | 96.80k | 100% | 5 | 15 | Drone Chip Level |
| 24 | 120.00M | 16.00M | 120.00M | - | 13d 16:39:01 | 113.20k | 100% | 5 | 16 | Drone Chip Star Level |
| 25 | 210.00M | 27.00M | 210.00M | - | 19d 04:06:37 | 134.80k | 100% | 5 | 17 | Exclusive Weapon Level |
| 26 | 300.00M | 38.00M | 300.00M | - | 26d 20:09:16 | 160.60k | 100% | 5 | 18 | Total Unit Count |
| 27 | 380.00M | 49.00M | 380.00M | - | 37d 13:48:58 | 189.70k | 100% | 5 | 19 | Unit Details |
| 28 | 540.00M | 69.00M | 540.00M | - | 52d 14:32:32 | 224.30k | 100% | 5 | 20 | Unit Buffs |
| 29 | 750.00M | 96.00M | 750.00M | - | 68d 09:18:18 | 265.10k | 100% | 5 | 21 | Hospital Capacity |
| 30 | 1.10G | 130.00M | 1.10G | - | 88d 21:41:47 | 314.30k | 100% | 5 | 22 | Details of Units in Hospital |
| 31 | 1.20G | 150.00M | 1.20G | 450.00k | 97d 19:03:58 | 365.80k | 100% | 5 | 22 | Details of Units in Hospital |
| 32 | 1.30G | 160.00M | 1.30G | 720.00k | 107d 13:46:21 | 417.30k | 100% | 5 | 22 | Details of Units in Hospital |
| 33 | 1.40G | 180.00M | 1.40G | 1.22M | 118d 07:57:00 | 468.80k | 100% | 5 | 22 | Details of Units in Hospital |
| 34 | 1.50G | 190.00M | 1.50G | 2.20M | 124d 05:56:51 | 520.30k | 100% | 5 | 22 | Details of Units in Hospital |
| 35 | 1.50G | 200.00M | 1.50G | 4.41M | 130d 11:02:41 | 571.80k | 100% | 5 | 22 | Details of Units in Hospital |

