
Core Building
Air Center
Increase your overall aircraft hero stats with the air center. Upgrading this also gives you a larger march speed for the aircraft heroes.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | aircraft hero march size | aircraft hero hp | aircraft hero attack | aircraft hero defense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 90 | - | 00:00:06 | 680 | 10 | 500 | 23.8 | 4.7 |
| 2 | 75 | 0 | 230 | - | 00:00:12 | 1.36k | 13 | 1.00k | 47.6 | 9.5 |
| 3 | 340 | 0 | 1.00k | - | 00:00:47 | 2.04k | 16 | 1.50k | 71.4 | 14.3 |
| 4 | 840 | 0 | 2.50k | - | 00:01:57 | 2.72k | 19 | 2.00k | 95.2 | 19 |
| 5 | 10.00k | 0 | 30.00k | - | 00:17:33 | 3.40k | 22 | 2.50k | 119 | 23.8 |
| 6 | 30.00k | 0 | 91.00k | - | 00:35:06 | 4.08k | 25 | 3.00k | 142.9 | 28.6 |
| 7 | 61.00k | 0 | 180.00k | - | 01:10:12 | 4.76k | 28 | 3.50k | 166.7 | 33.3 |
| 8 | 97.00k | 0 | 290.00k | - | 02:20:24 | 5.44k | 31 | 4.00k | 190.5 | 38.1 |
| 9 | 160.00k | 100.00k | 470.00k | - | 03:16:34 | 6.42k | 34 | 4.50k | 214.3 | 42.2 |
| 10 | 190.00k | 120.00k | 560.00k | - | 04:15:32 | 7.40k | 37 | 5.00k | 238.1 | 47.6 |
| 11 | 470.00k | 300.00k | 1.34M | - | 05:32:12 | 8.94k | 40 | 6.00k | 261.9 | 52.4 |
| 12 | 790.00k | 510.00k | 2.37M | - | 07:11:51 | 10.98k | 43 | 7.00k | 285.7 | 57.1 |
| 13 | 870.00k | 560.00k | 2.58M | - | 09:21:24 | 13.12k | 46 | 8.00k | 309.5 | 61.9 |
| 14 | 1.13M | 780.00k | 3.61M | - | 12:09:49 | 15.64k | 49 | 9.00k | 333.3 | 66.7 |
| 15 | 1.68M | 1.05M | 5.05M | - | 17:01:45 | 18.66k | 52 | 10.00k | 357.1 | 71.4 |
| 16 | 2.95M | 1.89M | 9.05M | - | 23:50:27 | 22.64k | 55 | 12.00k | 381 | 76.2 |
| 17 | 3.92M | 2.47M | 11.96M | - | 1d 09:22:37 | 27.14k | 58 | 14.00k | 404.8 | 81 |
| 18 | 6.84M | 4.32M | 20.95M | - | 1d 22:43:40 | 33.08k | 61 | 16.00k | 428.6 | 85.7 |
| 19 | 8.21M | 5.26M | 24.95M | - | 2d 17:25:07 | 39.64k | 64 | 18.00k | 452.4 | 90.5 |
| 20 | 14.95M | 9.58M | 44.95M | - | 3d 19:35:10 | 48.40k | 67 | 20.00k | 476.2 | 95.2 |
| 21 | 20.95M | 12.95M | 62.95M | - | 4d 23:03:43 | 58.72k | 70 | 22.50k | 500 | 100 |
| 22 | 26.98M | 16.93M | 81.90M | - | 6d 10:46:49 | 70.44k | 73 | 25.00k | 523.8 | 104.8 |
| 23 | 33.90M | 21.93M | 100.00M | - | 8d 09:12:52 | 83.48k | 76 | 27.50k | 547.6 | 109.5 |
| 24 | 43.00M | 27.00M | 129.90M | - | 11d 17:42:01 | 98.26k | 79 | 30.00k | 571.4 | 114.3 |
| 25 | 71.98M | 45.99M | 220.00M | - | 16d 10:22:49 | 117.40k | 82 | 32.50k | 595.2 | 119 |
| 26 | 100.00M | 64.94M | 300.00M | - | 23d 01:47:56 | 139.86k | 85 | 35.00k | 619 | 123.8 |
| 27 | 129.94M | 83.98M | 389.94M | - | 32d 05:25:47 | 165.94k | 88 | 37.50k | 642.9 | 128.6 |
| 28 | 180.00M | 120.00M | 549.94M | - | 45d 02:10:45 | 196.22k | 92 | 40.00k | 666.7 | 133.3 |
| 29 | 260.00M | 169.94M | 769.94M | - | 58d 14:49:58 | 232.40k | 96 | 42.50k | 690.5 | 138.1 |
| 30 | 360.00M | 229.94M | 1.10G | - | 76d 05:39:38 | 275.38k | 100 | 45.00k | 714.3 | 142.9 |
| 31 | 400.00M | 249.94M | 1.17G | 562.50k | 83d 19:46:15 | 320.30k | 103 | 48.00k | 761.9 | 152.4 |
| 32 | 440.00M | 280.00M | 1.29G | 900.00k | 92d 04:56:53 | 367.30k | 106 | 51.00k | 809.5 | 161.9 |
| 33 | 480.00M | 310.00M | 1.29G | 1.53M | 101d 10:14:34 | 416.30k | 109 | 54.00k | 857.1 | 171.4 |
| 34 | 500.00M | 320.00M | 1.41G | 2.71M | 106d 11:57:18 | 466.70k | 112 | 57.00k | 904.8 | 181 |
| 35 | 530.00M | 340.00M | 1.60G | 5.51M | 111d 19:45:10 | 518.70k | 115 | 60.00k | 952.4 | 190.5 |
