Calculator
Last War Skill Medals Calculator
Calculate the skill medals needed to upgrade skills in Last War: Survival, whether you are planning a single UR skill or multiple SSR or SR skills at the same time.
Skill Medals for single skill
5.20k
Full value: 5,200
Skill Medals for 3 skills
15.60k
Full value: 15,600
Skill Medals Table
Use this table to compare medal costs across UR, SSR, and SR skills, see how the per-level cost scales, and estimate whether a push to higher skill levels is worth the medals you have saved.
| Tier | Level Range | |
|---|---|---|
| UR | 1 to 2 | |
| UR | 2 to 3 | |
| UR | 3 to 4 | |
| UR | 4 to 5 | |
| UR | 5 to 6 | |
| UR | 6 to 7 | |
| UR | 7 to 8 | |
| UR | 8 to 9 | |
| UR | 9 to 10 | |
| UR | 10 to 11 | |
| UR | 11 to 12 | |
| UR | 12 to 13 | |
| UR | 13 to 14 | |
| UR | 14 to 15 | |
| UR | 15 to 16 | |
| UR | 16 to 17 | |
| UR | 17 to 18 | |
| UR | 18 to 19 | |
| UR | 19 to 20 | |
| UR | 20 to 21 | |
| UR | 21 to 22 | |
| UR | 22 to 23 | |
| UR | 23 to 24 | |
| UR | 24 to 25 | |
| UR | 25 to 26 | |
| UR | 26 to 27 | |
| UR | 27 to 28 | |
| UR | 28 to 29 | |
| UR | 29 to 30 | |
| UR | 30 to 31 | |
| UR | 31 to 32 | |
| UR | 32 to 33 | |
| UR | 33 to 34 | |
| UR | 34 to 35 | |
| UR | 35 to 36 | |
| UR | 36 to 37 | |
| UR | 37 to 38 | |
| UR | 38 to 39 | |
| UR | 39 to 40 | |
| SSR | 1 to 2 | |
| SSR | 2 to 3 | |
| SSR | 3 to 4 | |
| SSR | 4 to 5 | |
| SSR | 5 to 6 | |
| SSR | 6 to 7 | |
| SSR | 7 to 8 | |
| SSR | 8 to 9 | |
| SSR | 9 to 10 | |
| SSR | 10 to 11 | |
| SSR | 11 to 12 | |
| SSR | 12 to 13 | |
| SSR | 13 to 14 | |
| SSR | 14 to 15 | |
| SSR | 15 to 16 | |
| SSR | 16 to 17 | |
| SSR | 17 to 18 | |
| SSR | 18 to 19 | |
| SSR | 19 to 20 | |
| SSR | 20 to 21 | |
| SSR | 21 to 22 | |
| SSR | 22 to 23 | |
| SSR | 23 to 24 | |
| SSR | 24 to 25 | |
| SSR | 25 to 26 | |
| SSR | 26 to 27 | |
| SSR | 27 to 28 | |
| SSR | 28 to 29 | |
| SSR | 29 to 30 | |
| SR | 1 to 2 | |
| SR | 2 to 3 | |
| SR | 3 to 4 | |
| SR | 4 to 5 | |
| SR | 5 to 6 | |
| SR | 6 to 7 | |
| SR | 7 to 8 | |
| SR | 8 to 9 | |
| SR | 9 to 10 | |
| SR | 10 to 11 | |
| SR | 11 to 12 | |
| SR | 12 to 13 | |
| SR | 13 to 14 | |
| SR | 14 to 15 | |
| SR | 15 to 16 | |
| SR | 16 to 17 | |
| SR | 17 to 18 | |
| SR | 18 to 19 | |
| SR | 19 to 20 | |
| SR | 20 to 21 | |
| SR | 21 to 22 | |
| SR | 22 to 23 | |
| SR | 23 to 24 | |
| SR | 24 to 25 | |
| SR | 25 to 26 | |
| SR | 26 to 27 | |
| SR | 27 to 28 | |
| SR | 28 to 29 | |
| SR | 29 to 30 | |
| SR | 30 to 31 |
How this skill medals calculator helps
Medal costs rise sharply at higher levels
A skill that looks cheap in the early levels becomes much more expensive later, especially for UR heroes. This calculator helps you see the real medal burden before you commit.
UR, SSR, and SR follow different medal tables
The tier you are upgrading matters. UR skills have a higher cap and steeper medal costs, while SSR and SR stay below that ceiling. The table makes those differences easy to compare side by side.
Multi-skill planning is where this matters most
Players rarely upgrade just one skill forever. The multi-skill result is useful when you want to budget medals across a full march instead of overinvesting in only one slot.