Calculator
Last War Resource Chests Calculator
View the rewards from level-tied resource chests for each HQ level in Last War: Survival, and compare the payout across legendary, epic, rare, and common chests.
Resource Type
Legendary Food

1.64M
1,641,600
Epic Food

547.2k
547,200
Rare Food

68.4k
68,400
Common Food

6.84k
6,840
HQ level 10 reward preview
Resource Chest Rewards Table
This reference is a scrolling table, not a paginated table. It includes all HQ levels from 1 to 35, with optional min and max filters for narrower comparisons.
35 HQ rows shown for the current resource type.
| HQ Level | Legendary | Epic | Rare | Common |
|---|---|---|---|---|
| 1 | 1.64M | 547.2k | 68.4k | 6.84k |
| 2 | 1.64M | 547.2k | 68.4k | 6.84k |
| 3 | 1.64M | 547.2k | 68.4k | 6.84k |
| 4 | 1.64M | 547.2k | 68.4k | 6.84k |
| 5 | 1.64M | 547.2k | 68.4k | 6.84k |
| 6 | 1.64M | 547.2k | 68.4k | 6.84k |
| 7 | 1.64M | 547.2k | 68.4k | 6.84k |
| 8 | 1.64M | 547.2k | 68.4k | 6.84k |
| 9 | 1.64M | 547.2k | 68.4k | 6.84k |
| 10 | 1.64M | 547.2k | 68.4k | 6.84k |
| 11 | 1.64M | 547.2k | 68.4k | 6.84k |
| 12 | 1.64M | 547.2k | 68.4k | 6.84k |
| 13 | 1.73M | 576k | 72k | 7.2k |
| 14 | 1.9M | 633.6k | 79.2k | 7.92k |
| 15 | 2.07M | 691.2k | 86.4k | 8.64k |
| 16 | 2.16M | 720k | 90k | 9k |
| 17 | 2.33M | 777.6k | 97.2k | 9.72k |
| 18 | 2.42M | 806.4k | 100.8k | 10.08k |
| 19 | 2.59M | 864k | 108k | 10.8k |
| 20 | 2.76M | 920k | 115k | 11.5k |
| 21 | 2.85M | 950.4k | 118.8k | 11.88k |
| 22 | 3.02M | 1.01M | 126k | 12.6k |
| 23 | 3.11M | 1.04M | 129.6k | 12.96k |
| 24 | 3.28M | 1.09M | 136.8k | 13.68k |
| 25 | 3.37M | 1.12M | 140.4k | 14.04k |
| 26 | 3.54M | 1.18M | 147.6k | 14.76k |
| 27 | 3.72M | 1.24M | 154.8k | 15.48k |
| 28 | 3.8M | 1.27M | 158.4k | 15.84k |
| 29 | 3.97M | 1.32M | 165.6k | 16.56k |
| 30 | 4.06M | 1.35M | 169.2k | 16.92k |
| 31 | 4.23M | 1.41M | 176.4k | 17.64k |
| 32 | 4.32M | 1.44M | 180k | 18k |
| 33 | 4.49M | 1.49M | 187.2k | 18.72k |
| 34 | 4.66M | 1.55M | 194.4k | 19.44k |
| 35 | 4.75M | 1.58M | 198k | 19.8k |
How resource chest rewards work
Rewards are tied to the HQ level when you open the chest
These chests scale by your account HQ level at open time, so later openings can be much more efficient than opening them immediately after you receive them.
Food and iron stay in sync, but gold and Hero EXP diverge
Food and iron chests share the same level table here. Gold has a different payout curve, and Hero EXP grows much faster at higher HQ levels.
The four rarities keep fixed proportions
Each resource type is broken into legendary, epic, rare, and common chest variants, so you can compare which stockpile is worth holding.