Calculator
Last War Gear Calculator
Calculate the resources needed to level up gear or push gear stars in Last War: Survival, including gold, ore, dielectric ceramic, and the blueprint costs that appear at higher star milestones.

Gold
3.15M
Full value: 3,150,000

Ore
21.00k
Full value: 21,000
Gear Level Resource Table
Use this level table to check every gear tier band and see exactly how gold and ore scale from early upgrades to late UR gear levels.
| Tier | Level Range | Gold | Ore |
|---|---|---|---|
| UR | 0 to 1 | 225,000 | 1,500 |
| UR | 1 to 2 | 225,000 | 1,500 |
| UR | 2 to 3 | 225,000 | 1,500 |
| UR | 3 to 4 | 225,000 | 1,500 |
| UR | 4 to 5 | 337,500 | 2,250 |
| UR | 5 to 6 | 337,500 | 2,250 |
| UR | 6 to 7 | 337,500 | 2,250 |
| UR | 7 to 8 | 337,500 | 2,250 |
| UR | 8 to 9 | 450,000 | 3,000 |
| UR | 9 to 10 | 450,000 | 3,000 |
| UR | 10 to 11 | 450,000 | 3,000 |
| UR | 11 to 12 | 450,000 | 3,000 |
| UR | 12 to 13 | 562,500 | 3,750 |
| UR | 13 to 14 | 562,500 | 3,750 |
| UR | 14 to 15 | 562,500 | 3,750 |
| UR | 15 to 16 | 562,500 | 3,750 |
| UR | 16 to 17 | 675,000 | 4,500 |
| UR | 17 to 18 | 675,000 | 4,500 |
| UR | 18 to 19 | 675,000 | 4,500 |
| UR | 19 to 20 | 675,000 | 4,500 |
| UR | 20 to 21 | 787,500 | 5,250 |
| UR | 21 to 22 | 787,500 | 5,250 |
| UR | 22 to 23 | 787,500 | 5,250 |
| UR | 23 to 24 | 787,500 | 5,250 |
| UR | 24 to 25 | 900,000 | 6,000 |
| UR | 25 to 26 | 900,000 | 6,000 |
| UR | 26 to 27 | 900,000 | 6,000 |
| UR | 27 to 28 | 900,000 | 6,000 |
| UR | 28 to 29 | 1,000,000 | 6,750 |
| UR | 29 to 30 | 1,000,000 | 6,750 |
| UR | 30 to 31 | 1,000,000 | 6,750 |
| UR | 31 to 32 | 1,000,000 | 6,750 |
| UR | 32 to 33 | 1,100,000 | 7,500 |
| UR | 33 to 34 | 1,100,000 | 7,500 |
| UR | 34 to 35 | 1,100,000 | 7,500 |
| UR | 35 to 36 | 1,100,000 | 7,500 |
| UR | 36 to 37 | 1,200,000 | 8,250 |
| UR | 37 to 38 | 1,200,000 | 8,250 |
| UR | 38 to 39 | 1,200,000 | 8,250 |
| UR | 39 to 40 | 1,200,000 | 8,250 |
| SSR | 0 to 1 | 9,300 | 250 |
| SSR | 1 to 2 | 9,300 | 250 |
| SSR | 2 to 3 | 9,300 | 250 |
| SSR | 3 to 4 | 18,700 | 500 |
| SSR | 4 to 5 | 18,700 | 500 |
| SSR | 5 to 6 | 18,700 | 500 |
| SSR | 6 to 7 | 28,100 | 750 |
| SSR | 7 to 8 | 28,100 | 750 |
| SSR | 8 to 9 | 28,100 | 750 |
| SSR | 9 to 10 | 37,500 | 1,000 |
| SSR | 10 to 11 | 37,500 | 1,000 |
| SSR | 11 to 12 | 37,500 | 1,000 |
| SSR | 12 to 13 | 46,800 | 1,250 |
| SSR | 13 to 14 | 46,800 | 1,250 |
| SSR | 14 to 15 | 46,800 | 1,250 |
| SSR | 15 to 16 | 46,800 | 1,250 |
| SSR | 16 to 17 | 46,800 | 1,250 |
| SSR | 17 to 18 | 46,800 | 1,250 |
| SSR | 18 to 19 | 46,800 | 1,250 |
| SSR | 19 to 20 | 46,800 | 1,250 |
| SSR | 20 to 21 | 56,200 | 1,500 |
| SSR | 21 to 22 | 56,200 | 1,500 |
| SSR | 22 to 23 | 56,200 | 1,500 |
| SSR | 23 to 24 | 56,200 | 1,500 |
| SSR | 24 to 25 | 56,200 | 1,500 |
| SSR | 25 to 26 | 56,200 | 1,500 |
| SSR | 26 to 27 | 56,200 | 1,500 |
| SSR | 27 to 28 | 56,200 | 1,500 |
| SSR | 28 to 29 | 56,200 | 1,500 |
| SSR | 29 to 30 | 56,200 | 1,500 |
| SR | 0 to 1 | 1,200 | 50 |
| SR | 1 to 2 | 1,200 | 50 |
| SR | 2 to 3 | 1,200 | 50 |
| SR | 3 to 4 | 2,500 | 100 |
| SR | 4 to 5 | 2,500 | 100 |
| SR | 5 to 6 | 2,500 | 100 |
| SR | 6 to 7 | 3,700 | 150 |
| SR | 7 to 8 | 3,700 | 150 |
| SR | 8 to 9 | 3,700 | 150 |
| SR | 9 to 10 | 3,700 | 150 |
| SR | 10 to 11 | 3,700 | 150 |
| SR | 11 to 12 | 3,700 | 150 |
| SR | 12 to 13 | 3,700 | 150 |
| SR | 13 to 14 | 3,700 | 150 |
| SR | 14 to 15 | 3,700 | 150 |
How this gear calculator helps
Gear level costs are very tier-sensitive
UR gear costs jump much faster than SSR or SR gear, so this calculator makes it easier to see whether a level push is realistic before you commit gold and ore.
Gear stars introduce new bottleneck materials
Once you switch to star upgrades, the decision stops being only about gold and ore. Dielectric ceramic and blueprint milestones become the real blockers, and the table makes those breakpoints visible.
Use it for breakpoints, not just totals
The most useful way to use this tool is to compare milestone jumps like UR level 0 to 10, or gear star 0.0 to 1.0, before you spend scarce resources on the wrong slot.