
Core
Wall
The wall defines how quickly your base gets damaged when on fire and how quickly it can restore to full health. Higher levels also reduce the casualty rate of troops when breached.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Oil | Time | power | slower durability loss when burning | faster durability restoration | reduce unit losses when breached | reduced unit casualty in pvp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 0 | 30 | 0 | 00:00:02 | 600 | 1% | 1% | ||
| 2 | 23 | 0 | 68 | 0 | 00:00:04 | 1.20k | 2% | 2% | - | - |
| 3 | 340 | 0 | 1.00k | 0 | 00:00:47 | 1.80k | 3% | 3% | - | - |
| 4 | 840 | 0 | 2.50k | 0 | 00:01:57 | 2.40k | 4% | 4% | - | - |
| 5 | 6.80k | 0 | 20.00k | 0 | 00:11:42 | 3.00k | 5% | 5% | - | - |
| 6 | 30.00k | 0 | 91.00k | 0 | 00:35:06 | 3.60k | 6% | 6% | - | - |
| 7 | 81.00k | 0 | 240.00k | 0 | 01:33:36 | 4.20k | 7% | 7% | - | - |
| 8 | 130.00k | 0 | 390.00k | 0 | 03:07:12 | 5.00k | 8% | 8% | - | - |
| 9 | 210.00k | 130.00k | 620.00k | 0 | 04:22:05 | 6.10k | 9% | 9% | - | - |
| 10 | 250.00k | 160.00k | 750.00k | 0 | 05:40:43 | 7.30k | 10% | 10% | - | - |
| 11 | 620.00k | 400.00k | 1.90M | 0 | 07:22:55 | 9.10k | 11% | 11% | - | - |
| 12 | 1.10M | 680.00k | 3.20M | 0 | 09:35:48 | 11.50k | 12% | 12% | - | - |
| 13 | 1.20M | 740.00k | 3.50M | 0 | 12:28:32 | 14.00k | 13% | 13% | - | - |
| 14 | 1.60M | 1.00M | 4.90M | 0 | 16:13:06 | 16.90k | 14% | 14% | - | - |
| 15 | 2.30M | 1.50M | 6.80M | 0 | 22:42:20 | 20.40k | 15% | 15% | - | - |
| 16 | 4.10M | 2.60M | 12.00M | 0 | 01d 07:47:15 | 25.00k | 16% | 16% | - | - |
| 17 | 5.30M | 3.40M | 16.00M | 0 | 01d 20:30:09 | 30.20k | 17% | 17% | - | - |
| 18 | 9.20M | 5.90M | 28.00M | 0 | 02d 14:18:13 | 37.10k | 18% | 18% | - | - |
| 19 | 11.00M | 7.10M | 33.00M | 0 | 03d 15:13:29 | 44.60k | 19% | 19% | - | - |
| 20 | 20.00M | 13.00M | 60.00M | 0 | 05d 02:06:53 | 54.70k | 20% | 20% | - | - |
| 21 | 28.00M | 18.00M | 84.00M | 0 | 06d 14:44:57 | 66.70k | 21% | 21% | - | - |
| 22 | 36.00M | 23.00M | 110.00M | 0 | 08d 14:22:26 | 80.30k | 22% | 22% | - | - |
| 23 | 45.00M | 29.00M | 140.00M | 0 | 11d 04:17:09 | 95.60k | 23% | 23% | - | - |
| 24 | 57.00M | 36.00M | 170.00M | 0 | 15d 15:36:01 | 112.60k | 24% | 24% | - | - |
| 25 | 96.00M | 62.00M | 290.00M | 0 | 21d 21:50:25 | 134.80k | 25% | 25% | - | - |
| 26 | 130.00M | 86.00M | 400.00M | 0 | 30d 16:10:35 | 160.80k | 26% | 26% | - | - |
| 27 | 180.00M | 110.00M | 530.00M | 0 | 42d 22:38:49 | 190.70k | 27% | 27% | - | - |
| 28 | 250.00M | 160.00M | 740.00M | 0 | 60d 02:54:20 | 226.20k | 28% | 28% | - | - |
| 29 | 340.00M | 220.00M | 1.00G | 0 | 78d 03:46:37 | 267.60k | 29% | 29% | - | - |
| 30 | 480.00M | 310.00M | 1.40G | 0 | 101d 14:30:37 | 316.60k | 30% | 30% | - | - |
| 31 | 530.00M | 340.00M | 1.60G | 675.00k | 111d 18:21:40 | 368.60k | 31% | 31% | 2% | 7% |
| 32 | 580.00M | 370.00M | 1.70G | 1.08M | 122d 22:35:50 | 422.50k | 32% | 32% | 4% | 9% |
| 33 | 640.00M | 410.00M | 1.90G | 1.84M | 135d 05:39:25 | 479.30k | 33% | 33% | 6% | 11% |
| 34 | 670.00M | 430.00M | 2.00G | 3.30M | 141d 23:56:23 | 537.50k | 34% | 34% | 8% | 13% |
| 35 | 710.00M | 450.00M | 2.10G | 6.61M | 149d 02:20:13 | 597.20k | 35% | 35% | 10% | 15% |

