
Core
Oil Well
Generates oil for you. Higher levels increase oil production rate.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power | oil output per hour | max production time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 00:00:01 | 600 | 60 | 8h 8m |
| 2 | 75 | 0 | 230 | 00:00:12 | 1.20k | 120 | 8h 16m |
| 3 | 340 | 0 | 1.00k | 00:00:47 | 1.80k | 180 | 8h 24m |
| 4 | 840 | 0 | 2.50k | 00:01:57 | 2.40k | 240 | 8h 32m |
| 5 | 1.70k | 0 | 5.10k | 00:02:56 | 3.00k | 300 | 8h 40m |
| 6 | 5.10k | 0 | 15.00k | 00:05:51 | 3.60k | 360 | 8h 48m |
| 7 | 10.00k | 0 | 30.00k | 00:11:42 | 4.20k | 420 | 8h 56m |
| 8 | 16.00k | 0 | 49.00k | 00:23:24 | 4.80k | 480 | 9h 4m |
| 9 | 26.00k | 17.00k | 78.00k | 00:32:46 | 5.40k | 540 | 9h 12m |
| 10 | 31.00k | 20.00k | 93.00k | 00:42:36 | 6.00k | 600 | 9h 20m |
| 11 | 78.00k | 50.00k | 230.00k | 00:55:22 | 6.70k | 660 | 9h 28m |
| 12 | 130.00k | 85.00k | 400.00k | 01:11:59 | 7.60k | 720 | 9h 36m |
| 13 | 150.00k | 93.00k | 440.00k | 01:33:34 | 8.50k | 780 | 9h 44m |
| 14 | 200.00k | 130.00k | 610.00k | 02:01:39 | 9.60k | 840 | 9h 52m |
| 15 | 290.00k | 180.00k | 860.00k | 02:50:18 | 10.90k | 900 | 10h |
| 16 | 510.00k | 320.00k | 1.50M | 03:58:25 | 12.50k | 960 | 10h 8m |
| 17 | 660.00k | 420.00k | 2.00M | 05:33:47 | 14.40k | 1.02k | 10h 16m |
| 18 | 1.20M | 740.00k | 3.50M | 07:47:17 | 16.90k | 1.08k | 10h 24m |
| 19 | 1.40M | 890.00k | 4.20M | 10:54:12 | 19.60k | 1.14k | 10h 32m |
| 20 | 2.50M | 1.60M | 7.50M | 15:15:52 | 23.20k | 1.20k | 10h 40m |
| 21 | 3.50M | 2.20M | 10.00M | 19:50:38 | 27.40k | 1.26k | 10h 48m |
| 22 | 4.50M | 2.90M | 14.00M | 01d 01:47:49 | 32.30k | 1.32k | 10h 56m |
| 23 | 5.70M | 3.60M | 17.00M | 01d 09:32:09 | 37.70k | 1.38k | 11h 4m |
| 24 | 7.10M | 4.50M | 21.00M | 01d 22:57:01 | 43.70k | 1.44k | 11h 12m |
| 25 | 12.00M | 7.70M | 36.00M | 02d 17:43:49 | 51.50k | 1.50k | 11h 20m |
| 26 | 17.00M | 11.00M | 51.00M | 03d 20:01:20 | 60.80k | 1.56k | 11h 28m |
| 27 | 22.00M | 14.00M | 66.00M | 05d 08:49:52 | 71.40k | 1.62k | 11h 36m |
| 28 | 31.00M | 20.00M | 92.00M | 07d 12:21:48 | 84.00k | 1.68k | 11h 44m |
| 29 | 43.00M | 28.00M | 130.00M | 09d 18:28:20 | 98.90k | 1.74k | 11h 52m |
| 30 | 60.00M | 39.00M | 180.00M | 12d 16:48:50 | 116.40k | 1.80k | 12h |
| 31 | 79.00M | 51.00M | 240.00M | 16d 18:21:15 | 136.50k | 1.86k | 12h |
| 32 | 100.00M | 65.00M | 310.00M | 21d 12:21:17 | 159.30k | 1.92k | 12h |
| 33 | 130.00M | 82.00M | 380.00M | 27d 01:07:53 | 184.80k | 1.98k | 12h |
| 34 | 150.00M | 97.00M | 450.00M | 31d 22:47:12 | 212.40k | 2.04k | 12h |
| 35 | 180.00M | 110.00M | 530.00M | 37d 06:35:04 | 242.30k | 2.10k | 12h |

