
Core Building
Oil Well
Generates oil for you. Higher levels increase oil production rate.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use our building calculator for costs with your bonuses applied , or set your resource reduction:
Advanced Level Requirements (31-35)
Levels 31-35 require the "Age of Oil" event to have started (available after Season 2) and finishing the "Base Expansion" research in the Oil technology tree. This introduces oil as a new resource and unlocks these higher building levels in Last War: Survival.
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power | oil output per hour | max production time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | - | 600 | 60 | 8h 8m |
| 2 | 75 | 0 | 230 | - | 1.20k | 120 | 8h 16m |
| 3 | 340 | 0 | 1.00k | - | 1.80k | 180 | 8h 24m |
| 4 | 840 | 0 | 2.50k | - | 2.40k | 240 | 8h 32m |
| 5 | 1.70k | 0 | 5.10k | - | 3.00k | 300 | 8h 40m |
| 6 | 5.10k | 0 | 15.00k | - | 3.60k | 360 | 8h 48m |
| 7 | 10.00k | 0 | 30.00k | - | 4.20k | 420 | 8h 56m |
| 8 | 16.00k | 0 | 49.00k | - | 4.80k | 480 | 9h 4m |
| 9 | 26.00k | 17.00k | 78.00k | - | 5.40k | 540 | 9h 12m |
| 10 | 31.00k | 20.00k | 93.00k | - | 6.00k | 600 | 9h 20m |
| 11 | 78.00k | 50.00k | 230.00k | - | 6.70k | 660 | 9h 28m |
| 12 | 130.00k | 85.00k | 400.00k | - | 7.60k | 720 | 9h 36m |
| 13 | 150.00k | 93.00k | 440.00k | - | 8.50k | 780 | 9h 44m |
| 14 | 200.00k | 130.00k | 610.00k | - | 9.60k | 840 | 9h 52m |
| 15 | 290.00k | 180.00k | 860.00k | - | 10.90k | 900 | 10h |
| 16 | 510.00k | 320.00k | 1.40M | - | 12.50k | 960 | 10h 8m |
| 17 | 660.00k | 420.00k | 1.99M | - | 14.40k | 1.02k | 10h 16m |
| 18 | 1.17M | 740.00k | 3.39M | - | 16.90k | 1.08k | 10h 24m |
| 19 | 1.29M | 890.00k | 4.09M | - | 19.60k | 1.14k | 10h 32m |
| 20 | 2.46M | 1.52M | 7.49M | - | 23.20k | 1.20k | 10h 40m |
| 21 | 3.39M | 2.11M | 9.94M | - | 27.40k | 1.26k | 10h 48m |
| 22 | 4.44M | 2.81M | 13.92M | - | 32.30k | 1.32k | 10h 56m |
| 23 | 5.61M | 3.51M | 16.96M | - | 37.70k | 1.38k | 11h 4m |
| 24 | 7.02M | 4.44M | 20.94M | - | 43.70k | 1.44k | 11h 12m |
| 25 | 11.93M | 7.60M | 35.91M | - | 51.50k | 1.50k | 11h 20m |
| 26 | 16.96M | 10.99M | 50.99M | - | 60.80k | 1.56k | 11h 28m |
| 27 | 21.99M | 13.92M | 65.96M | - | 71.40k | 1.62k | 11h 36m |
| 28 | 30.99M | 20.00M | 91.93M | - | 84.00k | 1.68k | 11h 44m |
| 29 | 42.92M | 27.95M | 129.94M | - | 98.90k | 1.74k | 11h 52m |
| 30 | 60.00M | 38.95M | 180.00M | - | 116.40k | 1.80k | 12h |
| 31 | 78.95M | 50.99M | 240.00M | 16d 18:21:15 | 136.50k | 1.86k | 12h |
| 32 | 100.00M | 64.94M | 310.00M | 21d 12:21:17 | 159.30k | 1.92k | 12h |
| 33 | 130.00M | 82.00M | 380.00M | - | 184.80k | 1.98k | 12h |
| 34 | 150.00M | 97.00M | 450.00M | - | 212.40k | 2.04k | 12h |
| 35 | 180.00M | 110.00M | 530.00M | 37d 06:35:04 | 242.30k | 2.10k | 12h |

