
Core
Gear Factory
Craft gear for your heroes and merge materials into higher tier materials. Higher levels unlock better gear to be crafted.
Unlock
Unlock information unavailable.
Level Scope
Levels 1-35 upgrade costs + build times.
Upgrade Notes
Base costs shown below. Use the source calculator for costs with your bonuses applied, or set your resource reduction:
Upgrade Costs and Requirements
| Level | Food | Gold | Iron | Time | power | unlocks |
|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 90 | 00:00:06 | 500 | Rare Gear |
| 2 | 75 | 0 | 230 | 00:00:12 | 1.00k | - |
| 3 | 340 | 0 | 1.00k | 00:00:47 | 1.50k | - |
| 4 | 840 | 0 | 2.50k | 00:01:57 | 2.00k | - |
| 5 | 6.80k | 0 | 20.00k | 00:11:42 | 2.50k | Epic Gear |
| 6 | 30.00k | 0 | 91.00k | 00:35:06 | 3.00k | - |
| 7 | 71.00k | 0 | 210.00k | 01:21:54 | 3.60k | - |
| 8 | 110.00k | 0 | 340.00k | 02:43:48 | 4.30k | - |
| 9 | 180.00k | 58.00k | 540.00k | 03:49:20 | 5.30k | - |
| 10 | 220.00k | 70.00k | 650.00k | 04:58:07 | 6.30k | Legendary Gear |
| 11 | 540.00k | 170.00k | 1.60M | 06:27:34 | 7.90k | - |
| 12 | 930.00k | 300.00k | 2.80M | 08:23:49 | 10.00k | - |
| 13 | 1.00M | 330.00k | 3.10M | 10:54:58 | 12.20k | - |
| 14 | 1.40M | 460.00k | 4.30M | 14:11:27 | 14.80k | - |
| 15 | 2.00M | 640.00k | 6.00M | 19:52:02 | 17.90k | - |
| 16 | 3.60M | 1.10M | 11.00M | 01d 03:48:51 | 22.00k | - |
| 17 | 4.60M | 1.50M | 14.00M | 01d 14:56:23 | 26.60k | - |
| 18 | 8.10M | 2.60M | 24.00M | 02d 06:30:56 | 32.70k | - |
| 19 | 9.70M | 3.10M | 29.00M | 03d 04:19:18 | 39.40k | - |
| 20 | 17.00M | 5.60M | 52.00M | 04d 10:51:02 | 48.30k | Gear Promotion |
| 21 | 24.00M | 7.80M | 73.00M | 05d 18:54:20 | 58.80k | - |
| 22 | 32.00M | 10.00M | 95.00M | 07d 12:34:38 | 70.80k | - |
| 23 | 40.00M | 13.00M | 120.00M | 09d 18:45:01 | 84.30k | - |
| 24 | 50.00M | 16.00M | 150.00M | 13d 16:39:01 | 99.40k | - |
| 25 | 84.00M | 27.00M | 250.00M | 19d 04:06:37 | 118.90k | - |
| 26 | 120.00M | 38.00M | 350.00M | 26d 20:09:16 | 142.00k | - |
| 27 | 150.00M | 49.00M | 460.00M | 37d 13:48:58 | 168.30k | - |
| 28 | 210.00M | 69.00M | 640.00M | 52d 14:32:32 | 199.40k | - |
| 29 | 300.00M | 96.00M | 900.00M | 68d 09:18:18 | 236.30k | - |
| 30 | 420.00M | 130.00M | 1.30G | 88d 21:41:47 | 280.40k | - |
| 31 | 460.00M | 150.00M | 1.40G | 97d 19:03:58 | 326.40k | - |
| 32 | 510.00M | 160.00M | 1.50G | 107d 13:46:21 | 374.20k | - |
| 33 | 560.00M | 180.00M | 1.70G | 118d 07:57:00 | 424.80k | - |
| 34 | 590.00M | 190.00M | 1.80G | 124d 05:56:51 | 476.90k | - |
| 35 | 620.00M | 200.00M | 1.90G | 130d 11:02:41 | 530.40k | - |

